| Illust No | Part Name | Price | Qty Ordered |
| 15 001 | Clutch Housing, Used | 315.00 | |
| 15 002 | Gearbox Case, Used | 175.00 | |
| 15 002a | Studs & Nuts, Rear of Gearbox | 22.76 | |
| 15 003 | Stud, Use 3/31 | 0.00 | |
| 15 004 | Nut, Use 3/66 | 0.00 | |
| 15 004a | Nut, Rear Cover | 0.15 | |
| 15 005 | Drain Plug, Use17/12 | 0.00 | |
| 15 005a | Oil Filler Plug, Use 63/22 | 0.00 | |
| 15 006 | Washer, Drain Plug, Use 17/13 | 0.00 | |
| 15 007 | Dipstick, Oil Level | 122.15 | |
| 15 008 | First Motion Shaft | 375.00 | |
| 15 009 | Bearing, First Motion Shaft | 65.49 | |
| 15 010 | Bearing Guard | 9.12 | |
| 15 011 | Plate for Guard | 9.60 | |
| 15 012 | Spring Plate for Guard | 20.28 | |
| 15 013 | Nut, First Motion Shaft | 46.85 | |
| 15 014 | Lock Washer,First Motion Shaft | 9.36 | |
| 15 015 | Gasket, Use 11/37 | 0.00 | |
| 15 016 | Mainshaft | 595.00 | |
| 15 017 | Roller, First Motion Shaft | 3.51 | |
| 15 018 | Bearing, Rear | 29.89 | |
| 15 019 | Guard, Rear Bearing | 7.68 | |
| 15 020 | Plate, Use 17/19 | 0.00 | |
| 15 021 | Spring Plate, Use 17/20 | 0.00 | |
| 15 024 | Ball, Use 17/80 | 0.00 | |
| 15 025 | Spring, Sliding Hub | 3.46 | |
| 15 026 | Third Gear | 330.57 | |
| 15 027 | Roller, Use 17/26 | 0.00 | |
| 15 028 | Locking Collar, Third Gear | 20.89 | |
| 15 028a | Plunger, Use 17/28 | 0.00 | |
| 15 028b | Spring | 0.15 | |
| 15 029 | Second Gear | 509.76 | |
| 15 030 | Roller, Second Gear | 4.41 | |
| 15 032 | Locking Collar, Second Gear | 25.00 | |
| 15 036 | Nut, Use 17/113 | 0.00 | |
| 15 037 | Washer, Use 17/112 | 0.00 | |
| 15 038 | Rear Gearbox Cover | 360.00 | |
| 15 038a | Taper Head Bolt | 29.72 | |
| 15 039 | Speedometer Pinion | 117.40 | |
| 15 040 | Pinion Housing, Use 17/109 | 0.00 | |
| 15 041 | Layshaft | 131.94 | |
| 15 042 | Lock Bolt, Layshaft | 5.88 | |
| 15 043 | Cluster Gear | 665.00 | |
| 15 044 | Spacing Tube, Layshaft | 3.15 | |
| 15 045 | Thrust Washer Assembly, Front | 103.12 | |
| 15 046 | Thrust Washer Assembly, Rear | 107.94 | |
| 15 047 | Reverse Gear | 95.00 | |
| 15 049 | 1st & 2nd Selector Shaft, Used | 85.00 | |
| 15 050 | 1st & 2nd Selector Fork | 95.00 | |
| 15 051 | Stop, 3rd & 4th Selector Shaft | 18.00 | |
| 15 052 | 3rd & 4th Selector Shaft, Used | 65.00 | |
| 15 053 | 3rd &4th Gear Selector, Used | 65.00 | |
| 15 055 | Reverse Selector Shaft | 45.00 | |
| 15 056 | Reverse Selector | 35.00 | |
| 15 057 | Plunger, Use 17/78 | 0.00 | |
| 15 058 | Spring, Use 17/79 | 0.00 | |
| 15 059 | Spring, Use 17/95 | 0.00 | |
| 15 060 | Screw, Use 17/65 | 0.00 | |
| 15 062 | Reverse Selector Fork | 45.00 | |
| 15 063 | Shaft, Reverse Selector Fork | 11.94 | |
| 15 063a | Lockbolt, Reverse Shaft | 3.00 | |
| 15 064 | Steady, Reverse Selector Shaft used | 15.00 | |
| 15 065 | Roller, Layshaft | 3.12 | |
| 15 066 | Gasket, Use 11/35 | 0.00 | |
| 15 067 | Gasket, Use 11/36 | 0.00 | |
| 15 068 | Remote Control, Use 63/35 | 0.00 | |
| 15 069 | Shaft, Use 63/23 | 0.00 | |
| 15 070 | Bushing, Use 17/114B | 0.00 | |
| 15 071 | Cover Plug, Use 17/118 | 0.00 | |
| 15 072 | Spring, Use 17/119 | 0.00 | |
| 15 073 | Plunger, Use 17/117 | 0.00 | |
| 15 074 | Washer, Use 17/117A | 0.00 | |
| 15 075 | Circlip, Use 17/130 | 0.00 | |
| 15 076 | Spring Cover, Use 17/128 | 0.00 | |
| 15 077 | Anti-Rattle Spring, Use 17/129 | 0.00 | |
| 15 078 | Dowel Pin, Use 17/135 | 0.00 | |
| 15 079 | Gear Shift Lever, Use 17/126 | 0.00 | |
| 15 080 | Circlip | 4.49 | |
| 15 081 | Cover for Lever, Use 63/24 | 0.00 | |
| 15 082 | Spring for Cover, Use 5/64 | 0.00 |
|
Fax To: 1-603-756-9614
Mail to: Questions? Please call 1-603-756-4768 |
Name:___________________________________ Shipping Address:_________________________ City,State,Zip:______________________________ Phone:______________________ Name on Credit Card:_______________________ Billing Add for card:_________________________ City,State,Zip:______________________________ Card #:______________________ Ex Date:______________ |