
![]() |
![]() |
![]() |
![]() |
| Illust No | Part Name | Price | Qty Ordered |
| 17 001 | Bearer Bracket | 98.35 | |
| 17 002 | Support Rubber, Pair | 18.86 | |
| 17 003 | Fork End, Assembly | 52.87 | |
| 17 004 | Rebound Rubber | 4.02 | |
| 17 005 | Clevis Pin | 0.68 | |
| 17 006 | Washer, Use 3/3 | 0.00 | |
| 17 007 | Casing, Used | 155.00 | |
| 17 008 | Stud | 2.59 | |
| 17 009 | Stud, Medium | 0.99 | |
| 17 010 | Stud, Long | 0.78 | |
| 17 011 | Stud, Use 3/31 | 0.00 | |
| 17 012 | Drain Plug & Washer | 30.26 | |
| 17 013 | Washer | 3.92 | |
| 17 014 | Oil Dipstick | 38.88 | |
| 17 015 | Mainshaft Used | 200.00 | |
| 17 016 | Bearing, Center | 53.33 | |
| 17 017 | Circlip | 3.50 | |
| 17 018 | Guard | 1.32 | |
| 17 019 | Plate | 5.60 | |
| 17 020 | Spring Plate | 2.34 | |
| 17 021 | Striking Dog | 200.80 | |
| 17 022 | Sliding Hub | 373.74 | |
| 17 023 | Spring | 4.19 | |
| 17 024 | Ball, Use 17/80 | 0.00 | |
| 17 025 | Third Speed Gear | 211.09 | |
| 17 026 | Roller | 0.38 | |
| 17 028 | Plunger | 0.48 | |
| 17 029 | Spring | 0.15 | |
| 17 030 | Second Gear, Used | 156.00 | |
| 17 031 | Roller, Use 17/26 | 0.00 | |
| 17 032 | Washer, Pair | 31.44 | |
| 17 033 | Collar | 40.00 | |
| 17 035 | Spring | 0.38 | |
| 17 036 | Sliding Hub, 1st & 2nd | 244.70 | |
| 17 037 | First Speed Gear | 527.94 | |
| 17 038 | Spring | 0.48 | |
| 17 039 | Ball , Use 17/80 | 0.00 | |
| 17 040 | Circlip | 1.68 | |
| 17 041 | Distance Piece | 7.93 | |
| 17 042 | Layshaft | 78.96 | |
| 17 043 | Cluster Gear | 1561.39 | |
| 17 044 | Roller | 4.28 | |
| 17 045 | Spacer | 15.00 | |
| 17 046 | Washer | 2.57 | |
| 17 047 | Thrust Washer, Front | 30.46 | |
| 17 048 | Thrust Washer, Rear | 24.48 | |
| 17 049 | Bearing Plate, Front | 11.13 | |
| 17 050 | Bearing Plate, Rear | 20.93 | |
| 17 051 | Bolt, Layshaft | 2.84 | |
| 17 052 | First Motion Shaft | 635.42 | |
| 17 053 | Bearing, Front | 56.70 | |
| 17 054 | Circlip | 0.52 | |
| 17 055 | Guard | 2.47 | |
| 17 056 | Nut | 40.74 | |
| 17 057 | Lock Washer | 3.55 | |
| 17 058 | Spigot Roller | 1.01 | |
| 17 059 | Gasket , Use 11/38 | 0.00 | |
| 17 060 | Reverse Gear | 201.65 | |
| 17 061 | Shaft, Reverse Gear, Used | 50.00 | |
| 17 063 | Dowel Bolt | 1.94 | |
| 17 064 | Selector, 3rd & 4th, Used | 40.00 | |
| 17 065 | Locating Screw | 0.76 | |
| 17 066 | Shifter, 3rd & 4th, Used | 95.00 | |
| 17 067 | Locating Screw, Use 17/65 | 0.00 | |
| 17 068 | Distance Tube | 6.29 | |
| 17 069 | Shaft | 80.00 | |
| 17 069a | Shaft | 91.15 | |
| 17 070 | Shifter, 1st & 2nd | 366.95 | |
| 17 071 | Locating Screw, Use 17/65 | 0.00 | |
| 17 072 | Selector, 1st & 2nd, Used | 45.00 | |
| 17 073 | Locating Screw, Use 17/65 | 0.00 | |
| 17 074 | Shifter Shaft, 1st & 2nd, Used | 40.00 | |
| 17 075 | Stop | 6.15 | |
| 17 076 | Locating Screw, Use 17/65 | 0.00 | |
| 17 077 | Reverse Gear Selector | 152.61 | |
| 17 078 | Plunger, Reverse Gear | 9.65 | |
| 17 079 | Spring | 0.53 | |
| 17 080 | Ball | 0.88 | |
| 17 081 | Spring Ball | 0.48 | |
| 17 082 | Locating Screw, Use 17/65 | 0.00 | |
| 17 083 | Shaft, Reverse Selector | 55.00 | |
| 17 084 | Steady Used | 15.00 | |
| 17 085 | Locating Screw, Use 17/65 | 0.00 | |
| 17 086 | Shifter, Upper, Used | 50.00 | |
| 17 087 | Shifter, Lower, Used | 50.00 | |
| 17 088 | Shifter Shaft Used | 20.00 | |
| 17 089 | Locating Screw | 1.92 | |
| 17 090 | Reverse Gear Link | 5.78 | |
| 17 091 | Pivot bolt | 8.59 | |
| 17 092 | Nut | 0.99 | |
| 17 093 | Washer | 1.79 | |
| 17 094 | Ball, Use 17/80 | 0.00 | |
| 17 095 | Spring | 4.86 | |
| 17 096 | Gearbox Cover, Used | 35.00 | |
| 17 097 | Gasket, Use 11/40 | 0.00 | |
| 17 098 | Nut, Use 3/66 | 0.00 | |
| 17 099 | Plug & Washer | 19.80 | |
| 17 100 | Washer, Use 17/13 | 0.00 | |
| 17 101 | Rear Gearbox Case, Used | 175.00 | |
| 17 102 | Nut, Use 23/65 | 0.00 | |
| 17 103 | Bearing, Use 21/42 | 0.00 | |
| 17 104 | Guard | 11.10 | |
| 17 105 | Gasket, Use 11/39 | 0.00 | |
| 17 107 | Speedometer Gear, Used | 35.00 | |
| 17 108 | Speedometer Pinion | 30.00 | |
| 17 109 | Bearing, Pinion, Used | 30.00 | |
| 17 110 | Screw | 4.22 | |
| 17 111 | Flange, Used | 30.00 | |
| 17 112 | Washer | 0.48 | |
| 17 113 | Nut | 5.25 | |
| 17 114 | Remote Cover, Used | 75.00 | |
| 17 114a | Remote Cover, Assy., Used | 175.00 | |
| 17 114b | Bushing for Remote Control | 2.42 | |
| 17 114c | Remote Cover, Assy., Used | 175.00 | |
| 17 115 | Gasket, Use 11/42 | 0.00 | |
| 17 116 | Bolt, Use 3/74 | 0.00 | |
| 17 117 | Plunger | 2.95 | |
| 17 117a | Washer for Plunger | 0.90 | |
| 17 118 | Cover Plug | 21.41 | |
| 17 119 | Spring | 0.58 | |
| 17 120 | Shaft | 45.54 | |
| 17 121 | Selector Lever, Front | 68.75 | |
| 17 123 | Ball | 0.37 | |
| 17 124 | Key | 0.84 | |
| 17 125 | Bolt & Washer | 0.38 | |
| 17 126 | Gearshift Lever | 107.94 | |
| 17 126a | Gearshift Lever, Rechromed | 110.00 | |
| 17 127 | Knob | 19.07 | |
| 17 128 | Cover, Spring | 5.34 | |
| 17 129 | Spring, Anti-Rattle | 3.03 | |
| 17 130 | Circlip - Original | 3.06 | |
| 17 130a | Circlip - Replacement Style | 0.91 | |
| 17 131 | Support Cover w/Bolt & Washer | 124.79 | |
| 17 132 | Bolt, Use 23/105 | 0.00 | |
| 17 133 | Washer, Use 23/520 | 0.00 | |
| 17 134 | Lock Nut, Use 41/55 | 0.00 | |
| 17 135 | Dowel Pin | 12.18 | |
| 17 136 | Gasket, Use 11/41 | 0.00 | |
| 17 136a | Gasket Set, Use 11/51 | 0.00 | |
| 17 137 | Circlip | 0.41 | |
| 17 138 | Key | 0.31 |
Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608
Orders Call: 1-800-225-0251
Questions? Please call 1-603-756-4768