Catalog
Page 19

(Chassis & Misc. TC-TD-TF)

Print and order below



PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
NOTE: CORE CHARGES ARE IN ADDITION TO PRICES QUOTED
Illust No Part Name Price Qty Ordered
19 004 Chrome Bracket, Use 41/62  0.00  
19 005 Head Lamp Bracket/Radiator 28.80
19 010 Chrome Radiator Cap 89.95
19 010a Chrome Rad. Cap, Recond. 139.00
19 017 Lamp Bracket 14.40
19 021 Stiffener Bracket, R/H, Used 50.00
19 022 Stiffener Bracket, L/H, Used 50.00
19 023 Stay Tube 55.20
19 023a Fork End, Stay Tube 17.40
19 024 Mounting Bracket 28.80
19 024a Rubber Buffer for Regis. Plate 1.21
19 030 Swivel Pin, R/H 138.40
19 031 Swivel Pin, L/H 138.40
19 032 Link, Upper, R/H 157.68
19 033 Link, Upper, L/H 157.68
19 035 Bush 18.15
19 036 Link, Lower, R/H 157.68
19 037 Link, Lower, L/H 157.68
19 038 Seal, Swivel Pin 2.79
19 039 Grease Fitting, Use 21/52 0.00
19 040 Steering Arm, R/H, Used, w/Nut 90.00
19 041 Steering Arm, L/H, Used, w/Nut 90.00
19 042 Nut, Steering Arm, Use 23/515 0.00
19 043 Key, Use 3/103 0.00
19 044 Nut, L/H Thread, 5/8 inch 3.93
19 045 Nut, R/H Thread, 5/8 inch 1.75
19 045a Nut, R/H Thread, 3/4 inch   4.19
19 045b Nut, L/H Thread, 3/4 inch  3.99
19 046 Washer, 3/4 inch 2.35
19 046a Washer, 5/8 inch 5.52
19 047 Grease Retainer Cap 19.66
19 048 Bearing 26.16
19 049 Bearing, Large, Inner 34.50
19 050 Distance Piece 10.44
19 051 Distance Piece 16.80
19 052 Oil Seal 6.30
19 052a Felt Oil Seal 2.88
19 052b Oil Seal  18.23
19 053a Hub Cap Retaining Stud 2.89
19 053b Hub/Drum, Used 85.00
19 053c Hub/Brake Drum, Reconditioned 125.00
19 053d Hub/Brake Drum, Reconditioned 125.00
19 054 Wheel Stud, Use 27/39 0.00
19 054a Wheel Stud, Use 27/39A  0.00
19 055 Armstrong Frnt Shock,$100 Core 335.00
19 055a Girling Front Shock, $100 Core 335.00
19 056 Bolt with Nut, Top 1.84
19 057 Tube 9.90
19 058 Thrust Washer 0.99
19 059 Seal for Link 1.70
19 060 Support, Link Seal 0.92
19 061 Coil Spring 87.95
19 062 Spring Pan, Used 30.00
19 062a Anti Sway Bar Bracket, Used 25.00
19 063 Bottom Wishbone 22.82
19 063a Wishbone Arm, L/H, Front 24.85
19 063b Wishbone Arm, R/H, Front 24.85
19 064 Pivot, Used 65.00
19 064a Nut for Pivot, Use 23/510 0.00
19 065 Bolt with Nut, Bottom 3.15
19 066 Spigot 28.80
19 067 Rebound Rubber 21.53
19 067a Spacer for Rebound 6.25
19 068 Rubber Bush w/Insert 5.35
19 068a Rubber Bush, Original 3.75
19 068b Bush, Teflon 5.40
19 069 Washer 1.35
19 070 Rear Spring, Complete 228.12
19 070a Rear Spring, Complete   266.89
19 070b Rear Spring, Complete  220.46
19 071 Silentbloc Bushing 8.30
19 076 Distance Tube 5.04
19 080 Pad, Set of 12 16.18
19 081 Rubber for Clip, Set of 8 20.34
19 082 Bolt with Nut 1.35
19 083 Locating Bolt with Spacer 13.25
19 083a Spacer 2.16
19 084 U-Bolt with Nuts 15.20
19 084a Buffer Plate, Use 67/63 0.00
19 085 Bracket, L/H 72.00
19 086 Bracket, R/H 72.00
19 087 Bolt, Use 23/365 0.00
19 087a Lock Washer, Use 23/545  0.00
19 088 Fiber Washer 1.29
19 089 Rubber Seating Pad 4.49
19 090 Locating Plate 13.14
19 091 Shackle Plate, Rear Spring 17.76
19 092 Shackle Pin, Rear Spring 17.64
19 092a Nut, Use 23/480   0.00
19 092b Bracket, Rear Spring Shackle  40.00
19 093 Bush, Rubber, as Original 2.72
19 093a Suspension Bush, Teflon 6.45
19 094 Rear Shock,R/H,Armst.$100 Core 247.50
19 094a Rear Shck,R/H,Girling$100 Core 247.50
19 094b Seal for Cap 1.10
19 094c Shock Bolt, Rear, Girling 4.95
19 095 Rear Shock,L/H,Amst.$100 Core 247.50
19 095a Rear Shck,L/H,Girling$100 Core 247.50
19 095c Silentbloc Bush, Andrex Shock 5.27
19 096 Radiator Shell, Reconditioned  1525.00
19 096a Radiator Shell, Reconditioned  1950.00
19 096a 010 Radiator Shell, Reconditioned  1900.00
19 096b Screw, Radiator Shell to Core 0.37
19 096d Radiator Shell, Reconditioned   1525.00
19 097 False Nose for Radiator Shell 169.85
19 097a False Nose for Radiator Shell 144.00
19 098 Radiator Medallion 21.55
19 098a Radiator/Spare Wheel Medallion  17.55
19 099 Radiator Grille Slats, Reconditioned 155.00
19 099b Radiator Grille Slat 
22.90
19 099c Grille Finger Set  1 
173.61
19 099d Clip for Fingers  24 
0.45
19 099e Screw for Clip
0.11
19 099f Screw & Nut, Radiator Shell
2.65

Illust No Part Name Price Qty Ordered
19 100 Radiator Core 620.34
19 100a Radiator Core with Filler Cap 495.65
19 100b Radiator Saddle Bracket 245.32
19 100c Radiator Mounting Bracket   243.73
19 101 Drain Tap 29.40
19 101a Radiator Drain Tap 42.99
19 101b Radiator Drain Pipe 9.85
19 102 Filler Cap 13.15
19 103 Seal for Radiator Cap, 3.57
19 104 Rubber Mount Set for Radiator 20.93
19 104a Washer for Radiator Mount Set 0.49
19 105 Support Member 105.00
19 106 Stay Tube 34.80
19 106a Stay Tube, L/H, Use 63/40 0.00
19 106b Stay Tube, R/H, Use 63/42  0.00
19 107 Chrome Outer HInge Support 14.85
19 107a Screw & Nut, Hinge Support 1.39
19 107b Screw & Nut, Use 67/53   0.00
19 108 Yoke End & Nut, Stay Tube 18.71
19 109 Bottom Radiator Hose 6.48
19 110 Top Radiator Hose 41.98
19 110a Top Radiator Hose   37.61
19 111 Hose Clamp, Use 7/32 0.00
19 112 Clip for Top Hose 4.45
19 112a Clip, Use 3/123 0.00
19 113 Gasket, Use 11/15 0.00
19 114c Mild Steel Muffler 218.27
19 115 Front Exhaust Pipe 114.75
19 115b Front Exhaust Pipe 75.00
19 115c Clip & Spacer, Use 63/61  0.00
19 115d Front Exhaust Pipe 172.64
19 116b Clip, Use 63/25    0.00
19 117 Gasket , Front Pipe, Use 11/14 0.00
19 117a Gasket , Front Pipe, Use 11/16 0.00
19 117b Cupped Flange Washer 14.45
19 118 Bracket, Front Support 38.76
19 118a Clip & Spacer, Use 63/61  0.00
19 118b Spacer, Use 63/61A  0.00
19 119 Tailpipe Hanger, 1-1/4 In.  6.75
19 119a Tailpipe Hanger, 1-1/2 In. 6.75
19 119b S/S Exhaust System 598.92
19 119c S/S Exhaust System 390.95
19 119d Exhaust System Mount Kit 55.27
19 119e Exhaust System Mount Kit 59.45
19 120 Fuel Tank with Neck 796.25
19 120a Fuel Tank with Neck  886.52
19 120b Fuel Tank with Neck 796.25
19 120c Fuel Tank with Neck 821.25
19 120d Fuel Line Fitting for Tank 10.13
19 121 Drain Plug with Washer 10.65
19 121a Fiber Washer for Drain Plug  0.84
19 122 Main Feed with Filter 69.35
19 122b Main Feed with Filter 64.40
19 123 Fuel Tank Cap 131.25
19 123a Fuel Tank Cap 156.60
19 123b Flat Spring for Fuel Cap 23.97
19 124 Sealing Washer, Use 11/33 0.00
19 124a Washer, Use 11/34   0.00
19 125 Fuel Cap Trigger 45.39
19 128 Fuel Tank End Cover Set  232.21
19 128a Fuel Tank End Cover Set  396.18
19 128b Fuel Tank End Cover Set   369.96
19 128c Fuel Tank End Panel Felt   6.45
19 129 Fuel Line, Carb to Carb 14" 51.17
19 129a Fuel Line,Carb to Carb, 17 In. 51.95
19 130 Copper Pipe, Tank to Pump 61.26
19 130a Copper Pipe, Tank to Pump 54.84
19 131 Mounting Bracket 21.27
19 132 Rubber Packing 6.67
19 133 Fuel Tank Strap 19.20
19 133a Fuel Tank Strap  48.00
19 133b Fuel Tank Strap  48.00
19 133c Fitting for Strap 24.00
19 134 Packing, Fuel Tank Strap 6.45
19 135 Packing, Fuel Tank 10.49
19 136 Fuel Line, Pump to Carb, 16 53.32
19 136a Fuel Line, Pump to Carb, 18"   53.68
19 137 Fuel Pump, Use 35/20 0.00
19 138 Elbow 24.64
19 139 Check Strap 25.35
19 142 Rebound Rubber 23.16
19 143 Inner Hinge Support 2.34
19 144 Side Plate Assembly, R/H 57.32
19 145 Side Plate Assembly, L/H 57.32
19 146 Base Plate 89.99
19 148 Attachment Plate, L/H 33.95
19 149 Retainer 1.68
19 150 Mount Rubber/Fuel Pump, Pair 5.85
19 151 Bracket, Fuel Pump 24.60
19 153 Fuel Pump, Use 35/20A 0.00
19 154 Elbow, Use 19/138  0.00
19 155 Copper Pipe, Pump to Carb 42.95
19 156 Copper Pipe, Tank to Pump 24.85
19 157 Fuel Tank Sending Unit 82.95
19 157a Gasket, Fuel Tank Sending Unit 1.62
19 157b Screw w/Washer, Sending Unit 0.94
19 157c Screw, Sending unit, Repl. 0.52
19 157d Fuel Tank Sending Unit 79.95
19 157f Oblong Gasket, Sending Unit 1.08
19 157g Gasket, for Fuel Gauge Stud 0.12
19 157h Sending Unit Gasket Kit 2.38
19 158 Fiber Washer, Use 9/8 0.00
19 159 Fixing Bracket, Orig.Rechromed 84.00
19 160 Attachment Plate, R/H 33.95
19 163 Spare Wire Wheel Carrier, Used 230.00
19 164 Spare Wheel Lock Nut 204.00
19 165 Medallion, Use 19/98a 0.00
19 168 Brake Drum, Use 27/68 0.00
19 169 Hub Assembly, L/H Front 210.34
19 169a Hub Assembly, R/H Front 210.34
19 170 Chrome Knock-Off, L/H 54.81
19 170a Chrome Knock-Off, R/H 54.81
19 170b Chrome Knock-Off, L/H  75.00
19 170c Chrome Knock-Off, R/H 75.00
19 171 Grease Retainer 15.60
19 172 Stud for Hub 3.21
19 172a Nut for Hub 0.22
19 172b Lock Plate, Use 27/67 0.00
19 174 Bracket for Fuel Pump 18.36
19 175 Spare Wheel Carrier, Used 110.00
19 176 Bracket, Plate Assembly, LHD 74.88
19 176a Bracket, Plate Assembly, RHD 78.75
19 177 Clamp with Bolt & Washer 31.27
19 177a Bolt, Use 23/210  0.00
19 178 Plug 11.65
19 179 Clamp Bracket 75.79
19 179a Clamp Bracket  62.45
19 180 Nut, Use 23/455    0.00
19 181 Armstrong Shock Link 66.96
19 182 False Radiator Cap 125.00
19 183 Suspension Rubber Kit 126.36

Fax To: 1-603-756-9614

Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608


Orders Call: 1-800-225-0251

Questions? Please call 1-603-756-4768

Name:___________________________________

Shipping Address:_________________________

City,State,Zip:______________________________

Phone:______________________

Name on Credit Card:_______________________

Billing Add for card:_________________________

City,State,Zip:______________________________

Card #:______________________
Ex Date:______________

Back to On-Line Catalog