
![]() |
![]() |
![]() |
![]() |
| Illust No | Part Name | Price | Qty Ordered |
| 23 002 | Steering Rack, LHD, Reconditioned with Tie Rod Ends | 750.00 | |
| 23 003 | Steering Pinion, LHD | 257.60 | |
| 23 003a | Nut, Rack & Pinion | 2.79 | |
| 23 003c | Steering Rack and Pinion, RHD | 725.75 | |
| 23 0047 | Thrust Washer | 6.08 | |
| 23 005 | Shim, .005 | 1.70 | |
| 23 006 | Shim, .007 | 1.70 | |
| 23 008 | Seal | 1.35 | |
| 23 010 | Pinion Flange, Used | 75.00 | |
| 23 011 | Damper Pad | 46.45 | |
| 23 012 | Housing for Damper Pad | 5.72 | |
| 23 013 | Spring | 9.50 | |
| 23 014 | Shim, .003 | 4.38 | |
| 23 015 | Shim, .010 | 0.75 | |
| 23 017 | Locknut | 2.35 | |
| 23 018 | Ball Housing, Male | 109.89 | |
| 23 019 | Ball Housing, Female | 71.94 | |
| 23 020 | Ball Seat | 5.03 | |
| 23 022 | Shim, .005 | 1.10 | |
| 23 022a | Shim, .010 | 1.10 | |
| 23 023a | Tie Rod End, Complete | 37.95 | |
| 23 023b | Nut for Tie Rod End | 1.34 | |
| 23 027 | Lock Washer | 2.48 | |
| 23 028 | Rack Seal | 20.95 | |
| 23 029 | Large Clamp with Screw & Nut | 5.27 | |
| 23 030 | Small Clamp with Screw & Nut | 4.81 | |
| 23 031 | Grease Fitting | 3.15 | |
| 23 032 | Grease Fitting, Use 23/31 | 0.00 | |
| 23 033 | Splined Shaft | 132.95 | |
| 23 034 | Key | 1.10 | |
| 23 035 | Key | 10.56 | |
| 23 036 | Spring Cover | 22.85 | |
| 23 036a | Spacer for Cover, Use 23/52 | 0.00 | |
| 23 036b | Stainless Steel Spring Cover | 69.50 | |
| 23 037 | Chrome Cap for Spring Cover | 5.95 | |
| 23 038 | Clamp | 7.50 | |
| 23 038a | Clamp with Bolt, Nut & Washer | 12.55 | |
| 23 039 | Chrome Bolt, Use 23/038A | 0.00 | |
| 23 040 | Chrome Nut, Use 41/67 | 0.00 | |
| 23 041 | Washer | 0.40 | |
| 23 042 | Steering Shaft Plate | 3.45 | |
| 23 043 | Felt Bush, Top | 1.92 | |
| 23 043A | Roller Bearing Set | 16.74 | |
| 23 044 | Felt Bush, Bottom | 1.49 | |
| 23 045 | Steering, Inner Column, Used | 150.00 | |
| 23 046 | Steering, Outer Column, Used | 60.00 | |
| 23 046a | Steering Assembly, Used | 200.00 | |
| 23 047 | Bolt | 9.18 | |
| 23 048 | Washer | 0.11 | |
| 23 049 | Coupling Rubber, Set of 6 | 15.54 | |
| 23 050 | Support Bracket | 53.29 | |
| 23 051 | Clamp | 48.25 | |
| 23 052 | Distance Tube | 3.45 | |
| 23 053 | Steering Wheel | 386.34 | |
| 23 054 | Nut | 3.37 | |
| 23 055 | Distance Piece | 3.50 | |
| 23 056 | Centerpiece & Medallion | 123.12 | |
| 23 056a | Chrome Ring for Centerpiece | 8.24 | |
| 23 060 | Clip | 2.51 | |
| 23 061 | Boot & Clip, Tie Rod End | 7.15 | |
| 23 062 | Washer | 0.52 | |
| 23 063 | Support Bracket | 8.40 | |
| 23 064 | Circlip | 0.48 | |
| 23 065 | Nut, Use 23/445 | 0.00 | |
| 23 066 | Securing Screw | 0.48 | |
| 23 067 | Steering Col. Excluder, LHD | 9.64 | |
| 23 067a | Steering Col. Excluder, RHD | 9.64 | |
| 23 068 | Plate for Excluder | 23.76 | |
| 23 069 | Clamp, Steering Column | 4.62 | |
| 23 070 | Spacer, Set of Two | 1.62 | |
| 23 071 | Clamp | 9.48 |
| Illust No | Part Name | Price | Qty Ordered |
| 23 095 | 2BA x 1 Bolt | 2.95 | |
| 23 096 | 2BA x 1-1/2 Slotted Screw | 0.52 | |
| 23 100 | 1/4 x 1/2 26 TPI Bolt | 1.05 | |
| 23 105 | 1/4 x 5/8 26 TPI Bolt | 1.05 | |
| 23 110 | 1/4 x 3/4 26 TPI Bolt | 1.05 | |
| 23 115 | 1/4 x 1 26 TPI Bolt | 1.05 | |
| 23 120 | 1/4 x 1-1/8 26 TPI Bolt | 1.05 | |
| 23 125 | 1/4 x 1-1/4 26 TPI Bolt | 1.05 | |
| 23 130 | 1/4 x 1-3/8 26 TPI Bolt | 1.05 | |
| 23 135 | 1/4 x 1-1/2 26 TPI Bolt | 1.05 | |
| 23 140 | 1/4 x 1-3/4 26 TPI Bolt | 1.38 | |
| 23 145 | 1/4 x 2 26 TPI Bolt | 0.80 | |
| 23 150 | 1/4 x 2-1/4 26 TPI Bolt | 0.80 | |
| 23 155 | 1/4 x 2-1/2 26 TPI Bolt | 0.80 | |
| 23 160 | 1/4 x 3 26 TPI Bolt | 2.30 | |
| 23 170 | 1/4 x 3-1/2 26 TPI Bolt | 0.90 | |
| 23 175 | 5/16 x 1/2 22 TPI Bolt | 1.05 | |
| 23 180 | 5/16 x 5/8 22 TPI Bolt | 1.05 | |
| 23 185 | 5/16 x 3/4 22 TPI Bolt | 1.15 | |
| 23 190 | 5/16 x 7/8 22 TPI Bolt | 1.38 | |
| 23 195 | 5/16 x 1 22 TPI Bolt | 1.20 | |
| 23 200 | 5/16 x 1-1/8 22 TPI Bolt | 1.11 | |
| 23 205 | 5/16 x 1-1/4 22 TPI Bolt | 1.50 | |
| 23 210 | 5/16 x 1-1/2 22 TPI Bolt | 0.65 | |
| 23 215 | 5/16 x 1-3/4 22 TPI Bolt | 1.50 | |
| 23 220 | 5/16 x 2 22 TPI Bolt | 1.84 | |
| 23 225 | 5/16 x 2-1/2 22 TPI Bolt | 1.84 | |
| 23 230 | 5/16 x 2-3/4 22 TPI Bolt | 1.70 | |
| 23 235 | 5/16 x 3 22 TPI Bolt | 1.50 | |
| 23 240 | 5/16 x 3-1/4 22 TPI Bolt | 1.15 | |
| 23 245 | 5/16 x 3-1/2 22 TPI Bolt | 1.80 | |
| 23 250 | 3/8 x 3/4 20 TPI Bolt | 1.38 | |
| 23 255 | 3/8 x 7/8 20 TPI Bolt | 0.65 | |
| 23 260 | 3/8 x 1 20 TPI Bolt | 0.75 | |
| 23 265 | 3/8 x 1-1/8 20 TPI Bolt | 1.11 | |
| 23 270 | 3/8 x 1-1/4 20 TPI Bolt | 1.62 | |
| 23 275 | 3/8 x 1-3/8 20 TPI Bolt | 1.55 | |
| 23 280 | 3/8 x 1-1/2 20 TPI Bolt | 1.70 | |
| 23 285 | 3/8 x 1-3/4 20 TPI Bolt | 2.30 | |
| 23 290 | 3/8 x 2 20 TPI Bolt | 1.15 | |
| 23 295 | 3/8 x 2-1/8 20 TPI Bolt | 1.35 | |
| 23 300 | 3/8 x 2-1/4 20 TPI Bolt | 1.35 | |
| 23 305 | 3/8 x 2-3/8 20 TPI Bolt | 1.30 | |
| 23 310 | 3/8 x 2-1/2 20 TPI Bolt | 1.35 | |
| 23 311 | 3/8 x 2-3/4 20 TPI Bolt | 2.33 | |
| 23 315 | 3/8 x 3 20 TPI Bolt | 2.85 | |
| 23 320 | 3/8 x 3-1/4 20 TPI Bolt | 2.00 | |
| 23 325 | 3/8 x 3-1/2 20 TPI Bolt | 2.00 | |
| 23 330 | 3/8 x 4 20 TPI Bolt | 2.00 | |
| 23 335 | 7/16 x 1 18 TPI Bolt | 1.40 | |
| 23 340 | 7/16 x 1-1/4 18 TPI Bolt | 1.60 | |
| 23 345 | 7/16 x 1-1/2 18 TPI Bolt | 1.60 | |
| 23 350 | 7/16 x 1-3/4 18 TPI Bolt | 1.95 | |
| 23 355 | 7/16 x 2 18 TPI Bolt | 2.35 | |
| 23 360 | 7/16 x 2-1/2 18 TPI Bolt | 2.00 | |
| 23 365 | 7/16 x 2-3/4 18 TPI Bolt | 2.00 | |
| 23 370 | 7/16 x 3 18 TPI Bolt | 2.00 | |
| 23 371 | 7/16 x 3-1/4 18 TPI Bolt | 3.25 | |
| 23 375 | 7/16 x 3-1/2 18 TPI Bolt | 3.25 | |
| 23 380 | 7/16 x 4 18 TPI Bolt | 4.25 | |
| 23 385 | 1/2 x 1 16 TPI Bolt | 1.57 | |
| 23 390 | 1/2 x 1-1/2 16 TPI Bolt | 1.15 | |
| 23 395 | 1/2 x 1-3/4 16 TPI Bolt | 1.87 | |
| 23 400 | 1/2 x 2 16 TPI Bolt | 2.50 | |
| 23 405 | 1/2 x 2-1/2 16 TPI Bolt | 3.50 | |
| 23 410 | 1/2 x 3-1/4 16 TPI Bolt | 3.50 | |
| 23 415 | 1/2 x 4-1/4 16 TPI Bolt | 5.25 | |
| 23 419 | 2BA Nut | 0.25 | |
| 23 419A | 3BA Nut | 0.63 | |
| 23 420 | 1/4 Standard Hex Nut 26 TPI | 0.42 | |
| 23 421 | 1/4 Check Nut 26 TPI | 0.20 | |
| 23 425 | 1/4 Self Lock Nut 26 TPI | 0.65 | |
| 23 426 | 1/4 Captive Nut 26 TPI | 4.02 | |
| 23 430 | 1/4 Slotted Nut 26 TPI | 0.97 | |
| 23 435 | 5/16 Standard Hex Nut 22 TPI | 0.45 | |
| 23 436 | 5/16 Captive Nut 22 TPI | 4.28 | |
| 23 440 | 5/16 Self Lock Nut 22 TPI | 0.72 | |
| 23 445 | 5/16 Slotted Nut 22 TPI | 0.95 | |
| 23 450 | 5/16 Lock Nut 22 TPI | 0.55 | |
| 23 455 | 3/8 Standard Hex Nut 20 TPI | 0.55 | |
| 23 460 | 3/8 Castellated Nut 20 TPI | 1.11 | |
| 23 465 | 3/8 Self Lock Nut 20 TPI | 0.95 | |
| 23 470 | 3/8 Lock Nut 20 TPI | 0.83 | |
| 23 475 | 3/8 Slotted Nut 20 TPI | 0.95 | |
| 23 480 | 7/16 Standard Hex Nut 18 TPI | 1.35 | |
| 23 485 | 7/16 Castellated Nut 18 TPI | 0.95 | |
| 23 490 | 7/16 Self Lock Nut 18 TPI | 1.10 | |
| 23 495 | 7/16 Lock Nut 18 TPI | 0.95 | |
| 23 500 | 1/2 Slotted Nut 16 TPI | 1.73 | |
| 23 505 | 1/2 Standard Hex Nut 16 TPI | 0.75 | |
| 23 510 | 1/2 Castellated Nut 16 TPI | 2.00 | |
| 23 515 | 1/2 Self Lock Nut 16 TPI | 1.60 | |
| 23 519 | 2BA Washer | 0.15 | |
| 23 520 | 1/4 Lock Washer | 0.15 | |
| 23 525 | 1/4 Fender Washer | 0.95 | |
| 23 530 | 5/16 Lock Washer | 0.12 | |
| 23 535 | 5/16 Fender Washer | 0.60 | |
| 23 540 | 3/8 Lock Washer | 0.29 | |
| 23 545 | 7/16 Lock Washer | 0.10 | |
| 23 550 | 1/2 Lock Washer | 0.29 | |
| 23 555 | Alan Head Bolt | 1.75 | |
| 23 560 | Nut & Bolt AssortUse 67/66 | 0.00 |
Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608
Orders Call: 1-800-225-0251
Questions? Please call 1-603-756-4768