| Illust No | Part Name | Price | Qty Ordered |
| 25 001 | Ring & Pinion Set-8/41-5.125/1 | 1475.00 | |
| 25 001a | Ring & Pinion Set-8/39-4.875/1 | 1115.00 | |
| 25 001b | Ring & Pinion Set 8/37 | 1297.92 | |
| 25 002 | Single Row Pinion Bearing | 63.00 | |
| 25 003 | Distance Tube | 13.20 | |
| 25 004 | Double Row Pinion Bearing | 81.00 | |
| 25 006 | Shim .002 | 5.96 | |
| 25 006a | Shim .005 | 5.96 | |
| 25 008 | Cap for Housing | 130.74 | |
| 25 009 | Screw for Housing | 0.48 | |
| 25 010 | Pinion Flange | 157.95 | |
| 25 011 | Nut for Pinion | 9.29 | |
| 25 011a | Washer, Pinion Shaft,Use 27/27 | 0.00 | |
| 25 013 | Gasket, Use 11/44a | 0.00 | |
| 25 014 | Oil Filler Plug | 54.00 | |
| 25 015 | Oil Level Plug | 2.47 | |
| 25 016 | Oil Drain Plug | 12.15 | |
| 25 017 | Differential Carrier, Complete, Used | 591.00 | |
| 25 018 | Differential Case, Recond.$75.00 Core | 735.00 | |
| 25 019 | Bolt for Ring Gear, Use 23/225 | 0.00 | |
| 25 020 | Spider | 191.82 | |
| 25 021 | Differential Pinion, Used | 65.00 | |
| 25 023 | Carrier Bearing | 32.08 | |
| 25 024 | Tab Washer | 27.00 | |
| 25 025 | Adjusting Nut, Used | 30.00 | |
| 25 026 | Lock Bolt | 2.62 | |
| 25 027 | Engine Mount Bracket | 43.20 | |
| 25 028 | Engine Mounting Bolt | 23.15 | |
| 25 029 | Cupped Washer, Engine Mount | 8.40 | |
| 25 029a | Front Motor Mount, Use 43/51 | 0.00 | |
| 25 029b | Rebound Rubber, Use 43/52 | 0.00 | |
| 25 030 | Washer for Rebound Rubber | 5.51 | |
| 25 031 | Sleeve Nut for Mounting Bolt | 12.15 | |
| 25 031a | Lock Nut, Use 23/435 | 0.00 | |
| 25 032 | Buffer Pad, Rear Axle | 9.13 | |
| 25 033 | Check Strap, Rear Axle | 36.65 | |
| 25 033a | Rubber Strip for Check Strap | 3.29 | |
| 25 034 | Thackeray Spring | 4.03 | |
| 25 034a | Washer for Thackeray Spring | 0.69 | |
| 25 035 | Bushing for Brake Pedal, Use 13/57 | 0.00 | |
| 25 036 | Bushing for Clutch Pedal, Use 13/57 | 0.00 | |
| 25 037 | Pedal Shaft | 5.99 | |
| 25 038 | Clutch Pedal, Used | 45.00 |
| Illust No | Part Name | Price | Qty Ordered |
| 25 039 | Clevis Pin, Use 17/5 | 0.00 | |
| 25 039a | Washer for Clevis Pin | 0.15 | |
| 25 040 | Clutch Chain | 62.94 | |
| 25 040a | Clip, Return Spring on Chain | 3.00 | |
| 25 040b | Clutch Return Spring | 0.78 | |
| 25 040c | Clip, Return Spring on Starter | 3.00 | |
| 25 041 | Brake Pedal, Used | 45.00 | |
| 25 042 | Oil Return Bushing, L/H | 25.17 | |
| 25 043 | Oil Return Bushing, R/H | 25.17 | |
| 25 044 | Rear Hub Bearing Housing, Used | 135.00 | |
| 25 044a | Stud for Rear Hub | 20.16 | |
| 25 045 | Nut for Bearing Housing 23/470 | 0.00 | |
| 25 046 | Lock Washer, Use 21/47 | 0.00 | |
| 25 047 | Countersunk Screw for Housing, Use 21/50 | 0.00 | |
| 25 048 | Gasket for Housing, Use 11/43 | 0.00 | |
| 25 049 | Oil Seal | 9.29 | |
| 25 050 | Rear Wheel Bearing | 48.84 | |
| 25 050a | Rear Wheel Seat Kit, TC | 139.73 | |
| 25 051 | Tab Washer | 3.13 | |
| 25 052 | Lock Nut, L/H | 10.95 | |
| 25 052a | Lock Nut, R/H | 10.95 | |
| 25 054 | Rear Hub, L/H | 216.92 | |
| 25 054a | Rear Hub, R/H | 216.92 | |
| 25 055 | Axle Half Shaft | 150.00 | |
| 25 056 | Rear Shock, L/H, $100 Core | 575.60 | |
| 25 056a | Rear Shock, R/H, $100 Core | 575.60 | |
| 25 056c | Rear Shock Arm | 194.50 | |
| 25 056d | Rear Shock Link | 43.45 | |
| 25 057 | Shock Link Bolt with Nut | 26.33 | |
| 25 058 | Shock Link Bushing | 6.35 | |
| 25 059 | Rear Shock Bracket, R/H | 89.95 | |
| 25 059a | Rear Shock Bracket, L/H | 89.95 | |
| 25 060 | Top Plate, Rear Spring | 54.50 | |
| 25 061 | Shock Mounting Bracket, L/H | 75.60 | |
| 25 061a | Shock Mounting Bracket, R/H | 75.60 | |
| 25 062 | Rear Spring Hanger Bolt, Rear | 230.20 | |
| 25 062a | Rear Spring Hanger Bolt, Front | 184.68 | |
| 25 062b | Nut, Use 23/500 | 0.00 | |
| 25 063 | Shackle for Rear Spring | 105.80 | |
| 25 064 | Upper Spring Bushing, Use 19/93 | 0.00 | |
| 25 065 | Lower Spring Bush | 9.45 | |
| 25 065a | Lower Spring Bushing, Urethane | 9.45 | |
| 25 066 | Shackle Pin, Use 21/68 | 0.00 | |
| 25 066a | Nut, Use 23/480 | 0.00 | |
| 25 066b | Lock Washer | 0.30 | |
| 25 067 | Fibre Washer, Use 19/88 | 0.00 | |
| 25 068 | Steel Washer, Rear-Outside | 21.50 | |
| 25 068a | Steel Washer, Front Outside | 20.40 | |
| 25 068b | Steel Washer, Rear-Inside | 17.75 | |
| 25 069 | Nut, Rear | 7.15 | |
| 25 070 | Rear Spring with Bushing | 232.71 | |
| 25 070a | Rear Spring | 139.78 | |
| 25 070b | Rear Spring Trunnion Cover | 55.35 | |
| 25 071 | Silentbloc Bushing | 22.35 | |
| 25 072 | Bolt, Rear Housing to Spring | 1.70 | |
| 25 072a | Nut, Use 23/435 | 0.00 | |
| 25 072b | Lock Nut, Use 23/450 | 0.00 | |
| 25 072c | Rear Spring Reinforcing Kit | 38.45 | |
| 25 073 | Suspension Rubber Kit | 225.95 |
|
Fax To: 1-603-756-9614
Mail to: Questions? Please call 1-603-756-4768 |
Name:___________________________________ Shipping Address:_________________________ City,State,Zip:______________________________ Phone:______________________ Name on Credit Card:_______________________ Billing Add for card:_________________________ City,State,Zip:______________________________ Card #:______________________ Ex Date:______________ |