
![]() |
![]() |
![]() |
![]() |
| Illust No | Part Name | Price | Qty Ordered |
| 27 001a | Stud for Housing, Early, Used | 3.65 | |
| 27 001b | Stud for Housing, Late, Used | 1.25 | |
| 27 004 | Gasket, Use 11/44 | 0.00 | |
| 27 005 | Drain Plug, Use 25/16 | 0.00 | |
| 27 006 | Filler Plug | 4.74 | |
| 27 008 | Differential Cage, Used | 75.00 | |
| 27 009 | Gear, Differential, Used | 35.00 | |
| 27 010 | Washer | 5.85 | |
| 27 011 | Pinion Gear, Used | 40.00 | |
| 27 016 | Lock Tab | 1.83 | |
| 27 017 | Carrier Bearing | 45.90 | |
| 27 019 | Ring & Pinion Set 8:41 | 150.00 | |
| 27 019a | Ring & Pinion Set 8:39 | 604.95 | |
| 27 019b | Ring & Pinion Set 9/41:4.55 | 781.15 | |
| 27 020 | Bolt | 1.03 | |
| 27 021 | Locking Tab | 4.52 | |
| 27 022 020 | Distance Piece .111 | 11.75 | |
| 27 022 040 | Distance Piece .118 | 11.75 | |
| 27 022 050 | Distance Piece .119 | 11.75 | |
| 27 022 060 | Distance Piece .120 | 11.75 | |
| 27 022 070 | Distance Piece .121 | 11.75 | |
| 27 022 090 | Distance Piece .123 | 11.75 | |
| 27 022 100 | Distance Piece .124 | 11.75 | |
| 27 022 110 | Distance Piece .125 | 11.75 | |
| 27 022 120 | Distance Piece .126 | 11.75 | |
| 27 022 130 | Distance Piece .127 | 11.75 | |
| 27 022 140 | Distance Piece .128 | 11.75 | |
| 27 023 | Pinion Bearing & Spacer | 153.26 | |
| 27 023a | Spacer | 112.13 | |
| 27 024 | Pinion Oil Seal | 6.24 | |
| 27 025 | Pinion Flange, Used | 175.00 | |
| 27 025a | Speedi Sleeve - Pinion Flange | 44.40 | |
| 27 026 | Nut | 1.63 | |
| 27 027 | Washer | 11.50 | |
| 27 028 | Half-Shaft with Nut | 191.85 | |
| 27 029 | Nut, Half-Shaft, Fine Thread | 7.68 | |
| 27 029a | Nut, Half-Shaft, Coarse Thread | 5.62 | |
| 27 030 | Washer for Axle Nut | 11.25 | |
| 27 031 | Rear Wheel Bearing | 49.25 | |
| 27 032 | Distance Washer | 16.20 | |
| 27 033 | Oil Seal | 10.33 | |
| 27 034 | Collar | 47.94 | |
| 27 035 | Housing for Bearing, Used | 25.00 | |
| 27 036 | Bolt & Nut | 2.15 | |
| 27 037 | Nut, Use 23/465 | 0.00 | |
| 27 038 | Hub/Brake Drum,Disc Wheel | 382.73 | |
| 27 039 | Wheel Stud | 19.25 | |
| 27 039a | Wheel Stud | 21.33 | |
| 27 040 | Lug Nut, Coarse Thread | 8.91 | |
| 27 040a | Lug Nut, Fine Thread | 6.21 | |
| 27 050 | Flange Yoke | 47.12 | |
| 27 051 | Sleeve Yoke Assembly, Used | 65.00 | |
| 27 051a | Drive Shaft End, Used | 60.00 | |
| 27 052 | Overhaul Kit for Universal | 16.71 | |
| 27 057 | Grease Fitting | 3.96 | |
| 27 059 | Washer | 0.68 | |
| 27 061 | Grease Fitting | 0.99 | |
| 27 062 | Bolt, Use 23/195 | 0.00 | |
| 27 063 | Nut, Use 23/435 | 0.00 | |
| 27 064 | Hub Assembly, L/H, Wire Wheel | 230.79 | |
| 27 064a | Hub Assembly, R/H, Wire Wheel | 230.79 | |
| 27 065 | Stud for Hub, Use 19/172 | 0.00 | |
| 27 066 | Nut, Use 19/172A | 0.00 | |
| 27 067 | Locking Tab | 4.44 | |
| 27 068 | Brake Drum, Wire Wheel | 323.60 | |
| 27 068a | Brake Drum, Use 67/57B | 0.00 | |
| 27 068b | Aluminum Finned Brake Drum | 325.00 | |
| 27 069 | Knock-Off, Use 19/170 | 0.00 | |
| 27 069a | Knock-Off, Use 19/170A | 0.00 | |
| 27 070 | Rubber Plug | 2.95 |
Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608
Orders Call: 1-800-225-0251
Questions? Please call 1-603-756-4768