Catalog
Page 29
(Brakes, TC)


PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
NOTE: CORE CHARGES ARE IN ADDITION TO PRICES QUOTED
Illust No Part Name Price Qty Ordered
29 001 Master Cylinder, Bronze 455.45  
29 001a Heat Shield, Master Cylinder, Use 63/10  0.00
29 001c Rear Extension 51.45
29 001d Master Cylinder TA-TB 564.30
29 001e Nut for Bronze Master Cylinder 1.35
29 001f M.Cyl. Can w/Brass Insert, Recond 252.75
29 002 Overhaul Kit, Master Cylinder 15.96
29 002a Master Cylinder Overhaul Kit 45.75
29 003 Washer for Filler Cap 1.05
29 004 Filler Cap 18.52
29 005 Valve Body 0.90
29 006 Piston Return Spring 1.55
29 007 Piston 59.59
29 008 Circlip 2.75
29 009 Push Rod with Nut 103.03
29 010 Steel Brake Pipe, 27 In. 7.55
29 010a Steel Brake Pipe, 30 In. 8.35
29 010b Steel Brake Pipe, 40 In. 10.75
29 010c Steel Brake Pipe, 74 In. 17.95
29 010d Steel Brake Pipe, 16 In. 5.45
29 010e Steel Brake Pipe, 26 In. 7.35
29 010f Brake Line Clip 1.85
29 010h Front Brake Pipe Set, Complete 264.98
29 010i S/S Front Brake Pipe Coil Set 15.25
29 011 Lock Nut for Brake Hose 2.59
29 011a Lock Washer, Use 31/28   0.00
29 012 Copper Washer, large, Use 29/46A  0.00
29 013 Copper Washer, Small 0.84
29 014 Rear Brake Hose 31.14
29 015 Front Brake Hose 19.35
29 015a Coil, Brake Hoses, Use 67/50  0.00
29 015b Flexible Brake Hose 21.95
29 015c Rear Brake Hose 15.25
29 015d Front Brake Hose 15.74
29 015e Rear Brake Hose 25.35
29 016 Emergency Brake Cable 122.53
29 016a Grease Fitting, Use 23/31  0.00
29 017 Cable Adjusting Nut, Use 33/36  0.00
29 018 Spring 6.15
29 019 Clevis, Brake Cable 43.56
29 020 Wing Nut, Handbrake Adjustment 19.71
29 021 Adjusting Rod 46.60
29 022 Clevis Pin, Use 17/5  0.00
29 023a Rubber Stop 2.40
29 024 Pawl 183.14
29 025 Screw for Pawl 3.03
29 026 Stud for Pawl 8.15
29 027 Ratchet 307.26
29 028 Chrome Knob 18.60
29 029 Actuating Rod 27.60
29 030 Spring 3.83

Illust No Part Name Price Qty Ordered
29 031 Handbrake Assembly, Recond. Used 435.00  
29 031a Chrome Handbrake Tube 108.00
29 031b Handbrake Assembly, Used 225.00
29 032 Handbrake Lever, R/H 84.00
29 032a Handbrake Lever, L/H 84.00
29 032b Clip for Handbrake Lever 2.25
29 033 Bracket for Handbrake Cables 6.12
29 034 Cap for Bracket 6.25
29 036 Bearing Plate, Cross Shaft 64.80
29 037 Thackeray Spring, Use 25/34 0.00
29 038 Horseshoe Clip 1.35
29 039 Pivot, Brake Shoe 2.99
29 039a Nut for Pivot 4.18
29 040 Front Return Spring 15.28
29 041 Rear Return Spring 17.42
29 042 Lining and Rivets, 4 Shoes 87.83
29 043 Brake Shoes, $100 Core 90.00
29 044 Brake Pipe Union, 3-Way, 66.45
29 045 Banjo Union 20.93
29 045a Banjo Union, 2-Way 43.36
29 046 Banjo Bolt, Master Cylinder 10.91
29 046a Copper Washer 0.89
29 047 Front Wheel Cylinder, Bronze 308.12
29 047a Front Wheel Cylinder TA-TB 322.95
29 047b Front Wheel Cylinder Bolt 0.22
29 048 Overhaul Kit, Front Cylinder 8.80
29 048a Cup 0.99
29 048b Repair Kit, Front Cylinders 37.58
29 049 Piston, Front 19.59
29 050 Spring 0.48
29 051 Crown Spring 2.29
29 052 Bleeder Screw 4.72
29 053 Rear Wheel Cylinder, Bronze 297.54
29 053a Rear Cylinder Bolt 0.19
     
29 053c Rear Cylinder Bolt, Original 0.25
29 054 Overhaul Kit, Rear Cylinder 4.86
29 054a Rubber Cup, Use 31/41   0.00
29 054b Boot for Rear Cylinder    1.47
29 054c Rear Cylinder Kit, Use 29/40 0.00
29 055 Crown Spring 2.65
29 055a Piston 17.98
29 055b Piston Return Spring 0.48
29 056 Bleeder Screw 4.22
29 057 Brake Drum, Used 110.00
29 057a Aluminum Brake Drum 375.00
29 057b Brake Drum, Use 67/57 0.00
29 057c Brake Drum, Use 67/57A 0.00
29 057d Brake Drum, Recon., Turned 150.00
29 058 Rear Brake Back Plate,L/H,Used 75.00
29 058A Rear Brake Back Plate,R/H,Used 75.00
29 059 Front Brake Back Plate, Used 75.00
29 059A Pin, Backing Plate, Brake Shoe 15.60
29 060 Bolt 1.35

Printer Friendly Version
Back To Catalog

Fax To: 1-603-756-9614

Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608


Orders Call: 1-800-225-0251

Questions? Please call 1-603-756-4768