
![]() |
![]() |
![]() |
![]() |
| Illust No | Part Name | Price | Qty Ordered |
| 33 001 | Plate, Front Axle R/H, Used | 50.00 | |
| 33 002 | Plate, Front Axle L/H, Used | 50.00 | |
| 33 003 | Spring | 11.37 | |
| 33 004 | Brake Shoes, $75 Core | 90.00 | |
| 33 004a | Lining and Rivet Set, 4 Shoes | 73.90 | |
| 33 004c | Rivet for Brake Shoes | 0.21 | |
| 33 005 | Banjo Connection | 18.90 | |
| 33 006 | Banjo adaptor bolt, Use 31/23 | 0.00 | |
| 33 007 | Small Copper Washer, Use 31/24 | 0.00 | |
| 33 008 | Large Copper Washer, Use 31/48 | 0.00 | |
| 33 009 | Plate, Rear Axle R/H, Used | 50.00 | |
| 33 010 | Plate, Rear Axle L/H, Used | 50.00 | |
| 33 010a | Back Plate Bolt | 0.96 | |
| 33 011 | Spring | 3.62 | |
| 33 012 | Mask | 2.87 | |
| 33 013 | Adjuster | 37.95 | |
| 33 015 | Wheel Cylinder, Complete, Rear, Use 31/52 | 0.00 | |
| 33 015a | Repair Kit, Rear Wheel Cylinder, Use 31/52A | 0.00 | |
| 33 016 | Piston and Dust Cover, Use 31/53 | 0.00 | |
| 33 017 | Piston | 16.10 | |
| 33 018 | Cup, Use 31/41 | 0.00 | |
| 33 019 | Expander, Use 31/42 | 0.00 | |
| 33 020 | Boot | 1.75 | |
| 33 021 | Lever, Used | 10.00 | |
| 33 022 | Pivot Pin | 0.62 | |
| 33 023 | Hand Brake Lever,Reconditioned | 180.00 | |
| 33 023a | Handbrake Lever Assembly | 265.00 | |
| 33 024 | Ratchet | 296.04 | |
| 33 025 | Pawl | 67.75 |
| Illust No | Part Name | Price | Qty Ordered |
| 33 025a | Bolt with Nut | 1.62 | |
| 33 026 | Pawl Rod | 12.96 | |
| 33 027 | Hand Grip | 13.14 | |
| 33 028 | Bush | 4.56 | |
| 33 029 | Spring | 0.74 | |
| 33 030 | Washer | 2.30 | |
| 33 031 | Knob, Stainless Steel | 18.42 | |
| 33 032 | Fulcrum Pin with Washer | 7.44 | |
| 33 033 | Washer | 1.44 | |
| 33 034 | Equalizer Bar | 10.80 | |
| 33 035 | Cable Abutment, Used | 10.00 | |
| 33 036 | Adjuster Nut | 5.73 | |
| 33 037 | Cable with Grease Fittings | 45.75 | |
| 33 037a | Emergency Brake Cable | 37.50 | |
| 33 038 | Clevis Pin w/Cotter Pin | 5.45 | |
| 33 039 | Wheel Stud, Use 27/39 | 0.00 | |
| 33 039a | Wheel Stud, Use 27/39A | 0.00 | |
| 33 040 | Wheel Stud, Use 27/40 | 0.00 | |
| 33 040a | Wheel Stud, Use 27/40A | 0.00 | |
| 33 041 | Anti-Rattle Spring | 3.59 | |
| 33 042 | Spring, Use 31/49 | 0.00 | |
| 33 043 | Spring | 6.78 | |
| 33 044 | Propelloe Shaft Tunnel, Use 47/25 | 0.00 | |
| 33 045 | Bolt for Cable Abutment, Use 23/110 | 0.00 | |
| 33 046 | Brake Securing Plate Used | 51.60 | |
| 33 047 | Handbrake Boot, Black | 9.85 |
Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608
Orders Call: 1-800-225-0251
Questions? Please call 1-603-756-4768