| Illust No | Part Name | Price | Qty Ordered |
| 39 001 | Ammeter, $100 Core | 302.40 | |
| 39 002 | Ign./H.Lamp Switch, $25 Core | 366.00 | |
| 39 002 010 | Ign./H.Lamp Switch, $25 Core | 376.00 | |
| 39 002 020 | Ign./H.Lamp Switch, Repl | 182.46 | |
| 39 002a | Wire Clip, Ign.H.Lamp Switch | 7.68 | |
| 39 002c | Gasket for Ignition Switch | 0.59 | |
| 39 002d | Decal for Switch | 22.90 | |
| 39 002e | Ignition Switch $25 Core | 400.00 | |
| 39 003 | Horn Push/Dimmer Switch | 128.75 | |
| 39 003a | Screw/Nut for Switch | 2.40 | |
| 39 003b | Horn Push/Dimmer Switch | 64.42 | |
| 39 004 | Oil Pressure Gauge, $100 Core | 210.00 | |
| 39 004a | Lens for Small Gauges | 7.43 | |
| 39 005 | Chrome Wood Screw & Washer Set | 16.80 | |
| 39 005-010 | 01 Chrome Wood Screw & Washer Set | 16.80 | |
| 39 005a | Trim Set for Dash | 164.65 | |
| 39 005b | Dash Lettering Kit, White | 43.20 | |
| 39 005c | Dash Lettering Kit, Black | 43.20 | |
| 39 006 | Speedometer, $100 Core | 506.25 | |
| 39 006a | Lens for Speedo & Tach | 12.15 | |
| 39 007 | Map Reading Lamp, Original | 145.00 | |
| 39 007a | Cover, Map Reading Lamp | 65.00 | |
| 39 007b | Map Reading Lamp, Replacement | 88.67 | |
| 39 008 | Instrument Cluster Panel | 220.80 | |
| 39 008a | Bolt/Nut Set for Cluster Panel | 12.75 | |
| 39 009 | Starter Cable, Replacement | 51.22 | |
| 39 009a | Starter Cable, Original | 99.54 | |
| 39 010 | Choke Cable, Replacement | 51.22 | |
| 39 010a | Choke Cable, Original | 112.50 | |
| 39 011 | Switch, Use 39/38 | 0.00 | |
| 39 012 | Inspection Socket | 54.33 | |
| 39 012a | Plug for Inspection Socket | 13.50 | |
| 39 012b | Caps for Plug | 6.50 | |
| 39 013 | Ignition Warning Lamp,$15 Core | 45.00 | |
| 39 013a | Red Lens, Ign. Warning Lamp | 10.97 | |
| 39 013b | Red Lens with Bezel | 21.68 | |
| 39 014 | Switch, Use 39/38 | 0.00 | |
| 39 015 | Slow Running Control Cable | 191.64 | |
| 39 017 | Clock, $100 Core | 295.00 | |
| 39 018 | Tachometer, $200 Core | 656.57 | |
| 39 018a | Tachometer w/Clock $300 Core | 665.00 | |
| 39 019 | Fuel Warning Lamp | 145.00 | |
| 39 019a | ,Fuel Gauge | 195.00 | |
| 39 020 | Vacuum Press. Gauge, $100 Core | 256.10 | |
| 39 020a | Oil Temp. Gauge, $100 Core | 208.00 | |
| 39 021 | Water Temp Gauge, $100 Core | 385.00 | |
| 39 021a | Tachometer Cable, Use 63/67 | 0.00 | |
| 39 021b | Speedometer Cable, Use 63/66 | 0.00 | |
| 39 022 | Combination Gauge, $100 Core | 435.00 | |
| 39 022a | Oil Pressure Gauge, Use 39/4 | 0.00 | |
| 39 022b | Lens, Use 39/4A | 0.00 | |
| 39 023 | Ammeter, $100 Core | 252.00 | |
| 39 023a | Lens TD, Use 39/4A | 0.00 | |
| 39 024 | Turn Signal Lamp, Use 39/33 | 0.00 | |
| 39 025 | Horn Push | 151.55 | |
| 39 025a | Horn Push, Use 39/3 | 0.00 | |
| 39 025b | Chrome Horn Bezel | 12.35 | |
| 39 026 | Ignition Switch, Use 39/2 | 0.00 | |
| 39 026a | Wire Clip, Use 39/2A | 0.00 | |
| 39 027 | Speedometer, $100 Core | 409.50 | |
| 39 027a | Speedometer, $100 Core | 409.50 | |
| 39 027b | Speedo w/High Beam, $100 Core | 409.50 | |
| 39 028 | Tachometer w/o Clock,$100 Core | 409.50 | |
| 39 028a | Tachometer, Use 39/18 | 0.00 | |
| 39 028b | Tachometer, Use 39/28 | 0.00 | |
| 39 029 | Clock, $100 Core | 216.00 | |
| 39 029a | Clock, $100 Core | 216.00 | |
| 39 030 | Instrument Cluster Panel | 379.61 | |
| 39 030a | Bolt/Nut Set for Cluster Panel | 15.85 | |
| 39 031 | Chrome Wood Screw & Washer Set | 6.95 | |
| 39 031-010 | Chrome Wood Screw & Washer Set | 14.40 | |
| 39 032 | Ign. Warning Lamp, Use 39/13 | 0.00 | |
| 39 032a | Red Lens, Use 39/13A | 0.00 | |
| 39 033 | Fuel Warning Lamp | 45.00 | |
| 39 033a | Green Lens, Fuel Warning Lamp | 12.06 | |
| 39 033b | Green Lens with Bezel | 21.68 | |
| 39 034 | Starter Cable, Repl., Use 39/9 | 0.00 | |
| 39 034a | Starter Cable,Orig., Use 39/9A | 0.00 | |
| 39 035 | Inspection Socket, Use 39/12 | 0.00 | |
| 39 035a | Plug for Socket, Use 39/12A | 0.00 | |
| 39 036 | Choke Cable, Repl., Use 39/10 | 0.00 | |
| 39 036a | Choke Cable, Original | 46.74 | |
| 39 037 | Turn Switch, Use 37/64 | 0.00 | |
| 39 037a | Lever, Use 37/64A | 0.00 | |
| 39 038 | Accessory Switch | 43.00 | |
| 39 038a | Heater Switch | 25.00 | |
| 39 039 | Rheostat Lamp Switch, Repl. | 107.28 | |
| 39 039-010 | Rheostat Lamp Switch, Original | 149.00 | |
| 39 039a | Panel Lamp Switch, Use 39/38 | 0.00 | |
| 39 039b | Knob, Original Screw-On Style | 29.78 | |
| 39 039c | Knob, Rheostat Switch, Push-On | 11.10 | |
| 39 040 | Hinge, Glove Box Door | 7.86 | |
| 39 040a | Stop, Glove Box Door | 0.89 | |
| 39 040b | Ball Catch, Glove Box | 4.60 | |
| 39 042 | Glove Box Knob | 4.14 | |
| 39 042a | Trim Set for Dash | 260.40 | |
| 39 042b | Glove Box, Unlined | 50.22 | |
| 39 042c | Tachometer Cable, Use 63/67A | 0.00 | |
| 39 042d | Speedometer Cable, Use 63/66A | 0.00 | |
| 39 042e | Tachometer Cable, Use 63/67 | 0.00 | |
| 39 042f | Speedometer Cable, Use 63/66 | 0.00 | |
| 39 043 | Fuel Warning Lamp | 39.54 | |
| 39 043a | Blue Lens | 4.63 | |
| 39 044 | Ignition Warning Lamp | 39.54 | |
| 39 044a | Red Lens | 4.63 | |
| 39 045 | Turn Signal Warning Lamp | 39.54 | |
| 39 045a | Green Lens | 4.63 | |
| 39 046 | Horn Push | 59.97 | |
| 39 047 | Turn Light Switch, Use 37/64 | 0.00 | |
| 39 047a | Lever, Use 37/64A | 0.00 | |
| 39 048a | Wiper Control Knob, Use 37/079 | 0.00 | |
| 39 049 | Panel Light Switch, Use 39/52 | 0.00 | |
| 39 049a | Knob for Switch, P | 6.75 | |
| 39 050 | Starter Cable with Knob | 142.56 | |
| 39 050a | Knob for Switch, S | 6.75 | |
| 39 051 | Tachometer, $100 Core | 400.95 | |
| 39 051a | Lens for Instruments | 3.62 | |
| 39 052 | Light Switch | 55.70 | |
| 39 052a | Knob for Switch, L | 6.75 | |
| 39 053 | Water Temp. Gauge, $100 Core | 215.00 | |
| 39 055 | Ammeter, $100 Core | 261.00 | |
| 39 056 | Instrument Cluster Panel | 338.69 | |
| 39 057 | Oil Pressure Gauge, $100 Core | 250.00 | |
| 39 058 | Lock & Barrel with Keys | 13.55 | |
| 39 058b | Chrome Bezel, Ignition Switch | 38.40 | |
| 39 059 | Clock, $100 Core | 205.00 | |
| 39 060 | Speedo. w/o Clock,$100 Core | 409.50 | |
| 39 060a | Speedometer, with Clock | 614.50 | |
| 39 061 | Choke Cable with Knob | 142.39 | |
| 39 061a | Knob for Switch, C | 6.75 | |
| 39 062 | Accessory Switch | 44.35 | |
| 39 062a | Knob for Switch, A | 6.75 | |
| 39 063a | Knob, Use 39/48A | 0.00 | |
| 39 064 | Grab Handle | 169.35 | |
| 39 065 | Dash Medallion | 10.48 | |
| 39 065a | Tachometer Cable, Use 63/67A | 0.00 | |
| 39 065b | Speedometer Cable, Use 63/66 | 0.00 | |
| 39 066 | Trip Reset, Use 65/21 | 0.00 | |
| 39 067 | Dash Lamp Bulb, Use 35/106 | 0.00 | |
| 39 068 | Bracket, Use 35/107 | 0.00 | |
| 39 068a | Socket, use 35/110 | 0.00 | |
| 39 071 | Chrome Octagon Trim/Instrument | 101.71 | |
| 39 072 | Chrome Cluster Panel Trim | 223.34 | |
| 39 073 | Dash Board, Use 49/8A | 0.00 |
| Illust No | Part Name | Price | Qty Ordered |
| 39 073a | Instrument Harness | 75.90 | |
| 39 074b | To Car #7380 with Turns | 336.96 | |
| 39 074c | To Car #7830 w/Turns & Conduit | 549.18 | |
| 39 075 | After Car #7380 w/o Turns | 90.52 | |
| 39 075a | Instrument Harness | 73.75 | |
| 39 075b | Instrument Harness 49 | 59.40 | |
| 39 076 | After Car #7380 w/o Turns | 263.50 | |
| 39 077a | Dash Dim. Instrument Harness | 65.78 | |
| 39 079a | Floor Dim. Instrument Harness, Use 39/77A | 0.00 | |
| 39 080 | Floor Dimming w/o Turns | 80.36 | |
| 39 081a | Instrument Harness | 75.90 | |
| 39 082 | To Car #7380 w/o Turns | 546.85 | |
| 39 083 | To Car #7380 with Turns | 666.12 | |
| 39 084 | After Car #7380 with Turns | 409.40 | |
| 39 084a | After Car #7380 w/o Turns | 329.76 | |
| 39 085 | Dash Dimming with Turns | 524.16 | |
| 39 086 | Floor Dimming with Turns | 475.95 | |
| 39 086a | Floor Dim.w/Turns, Dash Relay | 475.80 | |
| 39 087 | Premium Wiring Harness | 524.16 | |
| 39 087a | Single Connector | 0.99 | |
| 39 087b | Double Connector | 1.08 | |
| 39 087c | Head Lamp Bucket Wire | 28.50 | |
| 39 087d | Sidelamp Pigtail Wiring, Pair | 56.16 | |
| 39 087f | Plug for Soldering, Male | 0.45 | |
| 39 088 | Head Lamp Conduit | 100.80 | |
| 39 090 | Clip, Wiring Loom to Frame | 6.60 | |
| 39 091 | Small Wiring Harness Clip | 2.28 |
|
Fax To: 1-603-756-9614
Mail to: Questions? Please call 1-603-756-4768 |
Name:___________________________________ Shipping Address:_________________________ City,State,Zip:______________________________ Phone:______________________ Name on Credit Card:_______________________ Billing Add for card:_________________________ City,State,Zip:______________________________ Card #:______________________ Ex Date:______________ |