Catalog
Page 3
(Engine, External TC-TD-TF)



PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Illust No Part Name Price Qty Ordered
03 001 Front Motor Mount  54.54
03 001a Nut, Use 23/455 00.0
03 002 Control Link R/H Thread 26.64
03 003 Cupped Washer 1.19
03 004 Rubber Washer 1.21
03 005 Adjuster 19.35
03 005a Stabilizer Bar Assembly 75.19
03 006 Control Link with Nut, L/H 31.15
03 006a Bracket     63.18
03 006b Nut L/H Thread-Control Link  0.76
03 008 Plug, Oil Gallery, Small 2.79
03 008a End Plug, Oil Gallery 1.62
03 008b Oil Gallery Plug, Rear 4.85
03 009 Plug, Oil Gallery, Large 2.43
03 010 R. Main Upper Oil Thrower 59.94
03 010a Rear Oil Seal Kit, Use 67/59  0.00
03 010b Seal for Kit, Use 67/59A  0.00
03 011 Gasket, Use 11/28 0.00
03 012 Bolt 0.48
03 013 Stud, Cylinder Head 7.85
03 014 Tap & Washer, Water Drain 45.35
03 015 Washer 0.37
03 016 Stud, Tappet Cover 2.48
03 017 Cover, Tappet Inspection, Used 40.00
03 018 Gasket, Use 11/7 0.00
03 019 Nut with Washer 11.95
03 020 Washer for Nut 0.24
03 021 Breather Pipe 31.80
03 021a Breather Pipe, Use 63/2 0.00
03 022 Clamp Bracket, Lower 7.92
03 023 Bolt and Nut for Clamp 0.58
03 024 Nut, Use 23/425 0.00
03 025 Upper Clamp w/Bolt & Nut 13.28
03 026 Bolt, Use 23/125 0.00
03 027 Nut, Use 23/425 0.00
03 028 Core Plug, Small 0.60
03 029 Core Plug, Large 0.85
03 029a Core Plug Set 5.75
03 030 Stud, Use 17/9 0.00
03 031 Stud 4.73
03 032 Timing Chain Cover, Used 45.00
03 033 Gasket, Use 11/23 0.00
03 034 Gasket, Use 11/17  0.00
03 035 Bolt, Chain Cover 6.08
03 036 Bolt, Short 1.67
03 037 Bearer Plate  116.81
03 037a Bearer Plate 334.65
03 038 Gasket, Use 11/18  0.00
03 039 Bolt, Use 3/74  0.00
03 040 Bolt, Use 3/74 0.00
03 041 Engine Mount Bracket 192.80
03 042 Bolt, Use 23/195  0.00
03 043 Nut, Use 23/435  0.00
03 044 Washer, Use 23/530  0.00
03 045 Cyl. Head, Bare, Used 295.00
03 045a Cyl. Head, Bare, Used 295.00
03 045b Cyl. Head, Reconditioned 445.00
03 045c Cyl. Head, Reconditioned  875.00
03 045f 010 Used, Rocker Gear Ass'y, TC 110.00
03 045f Used, Rocker Gear Ass'y, TD, TF 210.00
03 046 Stud, Cover 4.62
03 047 Stud, Manifold 4.57
03 048 Rear Cover Plate 11.76
03 049 Gasket, Use 11/9  0.00
03 050 Screw, Rear Cover 2.32
03 051 Nut, Use 3/66  0.00
03 052 Lock Washer, Use 23/530 0.00
03 053 Push Rod Cover Tube 14.40
03 054 Generator Pulley 55.14
03 054a Generator Pulley w/Fan   121.00
03 054b Generator Pulley w/Fan 121.00
03 055 Head Gasket, Use 11/1 0.00
03 055a Head Gasket, Use 11/2 0.00
03 055b Head Gasket, Use 11/3 0.00
03 056 Nut, Cylinder Head 3.97
03 057 Valve Cover, Used 135.00
03 057a Valve Cover, Used 135.00
03 057b Valve Cover, Used  135.00
03 057c Valve Cover Plate, .019 18.61
03 057d Valve Cover Plate, .012 35.75
03 058 Oil Filler Cap 15.95
03 059 Gasket, Use 11/4  0.00
03 060 Nut & Washer, Valve Cover 5.25
03 061 Washer, Valve Cover 0.48
03 062 Stud, Exhaust Flang 1.47
03 062a Stud, Exhaust Flange  1.47
03 063 Brass Nut for Exhaust Flange 2.45
03 064 Gasket, Use 11/6 0.00
03 065 Clamp for Manifold 10.35
03 066 Nut 0.48
03 067 Oil Sump 557.75
03 067a Oil Sump, Reconditioned, Bare  250.00
03 067c Oil Sump, Aluminum Finned 435.00
03 068 Oil Drain Plug w/Washer 18.35
03 069 Washer, Drain Plug .0.90
03 071 Lower Seal, Use 11/22 0.00
03 072 Gasket, Use 11/21 0.00
03 073 Bolt, Front 2.87
03 074 Bolt, Center 1.62
03 075 Bolt, Rear 6.97
03 075a Oil Sump Bolt & Washer Set 35.10
03 075b Helicoil Kit, Use 67/23 0.00
03 076 Dipstick 39.35
03 076a Dipstick  39.35
03 077 Oil Pick-Up, Used 95.00
03 077a Oil Pick-Up, Used 95.00
03 077b Oil Pick-Up, Used 95.00
03 077c Bolt for Oil Pick-Up 0.53
03 078 Filter Gauze  59.76
03 078a Filter Gauze 59.76
03 079 Spring 1.76
03 080 Fiber Washer 0.28
Illust No Part Name Price
03 081 Washer 0.61
03 082 Gasket, Use 11/25 0.00
03 082a Gasket, Use 11/24 0.00
03 083 Bolt, Use 3/99  0.00
03 084 Pipe, Pump to Filter 86.70
03 084a Pipe, Pump to Filter 95.94
03 084b Bolt 0.41
03 085 Pipe, Filter to Block 78.78
03 086 Banjo Bolt 38.75
03 087 Copper Washer 0.89
03 088 Copper Washer 0.65
03 089a Oil Filter, Cast Aluminum 226.80
03 089b Oil Filter Element 12.45
03 090 Oil Filter By-Pass Spring 1.31
03 091 Guide in Block 17.94
03 092 Ball, Use 3/109 0.00
03 093 Seat 2.73
03 094a Oil Pump Body, Used 125.00
03 094b Oil Pump Body Assembly, Used 400.00
03 094c Oil Pump Body Assembly, Used 400.00
03 095 Bush for Oil Pump 12.00
03 096 Oil Pump Cover, Used 60.00
03 096a Oil Pump Cover, Used   60.00
03 096b Oil Pump Cover, Used  60.00
03 097 Bolt, Long 6.35
03 098 Bolt, Medium 1.71
03 099 Bolt, Short 2.84
03 100 Washer, Use 3/217 0.00
03 101a Shaft & Gear, One Piece 99.95
03 102 Gear, Driving 66.48
03 103 Key 0.95
03 104 Circlip 0.72
03 105 Gears for Oil Pump 148.96
03 106 Bush, Driven Gear 4.41
03 107 Shaft 36.50
03 108 Guide 53.94
03 109 Relief Valve Ball 0.37
03 110 Spring for Valve 11.65
03 110a Spring 1.75
03 110b Spacer for Relief Valve 2.25
03 111 Relief Valve Cap 9.54
03 111a Oil Press. Reg, Use 67/51 0.00
03 112 Copper Washer for Cap 1.09
03 113 Gasket, Use 11/19  0.00
03 113a Gasket, Use 11/20 0.00
03 114 Oil Pipe to Head 55.49
03 114a Oil Pipe to Head 51.44
03 115 Bolt, Banjo 7.75
03 115a Banjo Bolt with Adaptor 7.78
03 115b Banjo Bolt, Lower 5.35
03 117 Washer for Banjo 1.05
03 118 Bracket for Stabilizer Bar 21.36
03 120 Insulating Washer  2.59
03 120a Gasket, Use 11/10 0.00
03 120b Gasket, Use 11/13  0.00
03 121 Stud for Carburetor 8.34
03 122 Nut for Stud   0.36
03 122a Carburettor Mounting Bolt 0.38
03 123 Clamp   1.16
03 124 Wing Nut 3.45
03 124a Stud for Air Cleaner  4.20
03 125 Breather Hose, Air Cleaner 33.65
03 126 Clamp, Breather Hose 1.09
03 127 Air Cleaner Manifold, Used  75.00
03 127b K & N Air Cleaner, w/Adaptor  94.50
03 128 Gasket, Use 11/11 0.00
03 128a Stud, Air Intake to Manifold 3.92
03 129 Air Cleaner 283.50
03 130 Water Outlet Manifold 129.45
03 130a Water Outlet Manifold  104.95
03 130b Manifold, Use 7/38 0.00
03 131 Stud, Use 3/31 0.00
03 131a Nut for Stud 0.18
03 132 Bolt, Use 3/74 0.00
03 136 Flexible Oil Line, Original 55.95
03 137 Oil Line Union 17.94
03 138 Copper Oil Line to Gauge 29.94
03 138a Grommet for Oil Line 0.90
03 145 Bracket for Generator, Used 25.00
03 146 Bolt 0.69
03 148 Adjusting Link for Generator 10.20
03 149 Bolt, Use 3/74 0.00
03 150 Lock Washer, Use 23/530  0.00
03 151 Bolt 0.57
03 152 Lock Washer, Use 23/530  0.00
03 153 Bolt, Use 23/210 0.00
03 154 Nut, Use 23/435  0.00
03 155a Exhaust Manifold, Used 225.00
03 155b Exhaust Manifold, Used 225.00
03 156 Distance Washer 2.28
03 157 Bolt, Use 23/205  0.00
03 158 Dipstick Tube 16.80
03 159 Inlet Manifold, Used 185.00
03 159a Inlet Manifold, Used 185.00
03 159b Inlet Manifold, Used 185.00
03 159c Plug for Manifold 1.94
03 160 By-Pass Valve  75.12
03 161 Bolt, Oil Pick-Up 0.36
03 163 Oil Pick-Up 95.00
03 164 Gasket, Use 11/26 0.00
03 165 Can, Tecalemit, Used 45.00
03 166 Washer 0.08
03 167 Bolt 0.87
03 168 Lock Washer 0.61
03 169 Bolt 0.58
03 170 Washer 0.09
03 171 Bracket for Filter 68.04
03 171a Bracket for Filter  68.04
03 172 Baffle for Sump  88.80
03 172a Baffle for Sump 16.80
03 172b Baffle for Sump 67.20
03 173 Bolt, Use 3/169 0.00
03 174 Strap for Filter, Pair 29.25
03 174a Strap for Filter, Pair   18.50
03 176 Rubber Seal 0.29
03 177 Clamping Plate 6.90
03 178 Center Tube 20.09
03 183 Element, Replacement 11.65
03 183a Element, Original 39.37
03 183b Element Retainer   4.54
03 184 Felt Washer, Pair 2.73
03 184c Air Cleaner, Complete, (Rep) 87.75
03 184d Bolt for Air Cleaner  0.56
03 185 Gasket, Use 11/12 0.00
03 186 Breather Pipe  11.40
03 187 Breather Pipe Hose   0.68
03 188 Clamp, Breather Pipe,Use 3/126 0.00
03 191 Washer, Felt 0.61
03 192 Washer, Steel 1.93
03 193 Spring, Pressure Plate 2.42
03 194 Seal 0.61
03 195 Washer, Steel  0.89
03 197 Center Bolt 10.67
03 198 Oil Filter Element, Felt 14.85
03 200 Cone Washer 2.56
03 202 Center Tube, Use 3/178  0.00
03 203 Circlip 0.47
03 204 Pressure Plate 2.07
03 205 Rubber Washer  0.61
03 206 Steel Washer  1.30
03 207 Spring, Pressure Plate 1.28
03 208 Seal  0.99
03 209 Center Bolt  5.90
03 210 Oil Filter Element, Paper  11.86
03 211 Oil Pump Assembly, w/can Used 525.00
03 211a Oil Pump Body, Recond.   325.00
03 211b Oil Filter Adaptor   115.00
03 212 Plug 5.34
03 213 Washer for Plug 0.68
03 215 Plug, Use 3/212  0.00
03 216 Washer, Use 3/213  0.00
03 217 Copper Sealing Washer 0.30
03 218 Dowel for Oil Thrower 1.92
03 219 Dowel in Block 1.13
03 220 Fan, Generator Pulley, Used 12.00
03 221 Clamp, Overflow Pipe 5.76
03 222 Air Cleaner, Complete 400.00
03 222-010 Air Cleaner, Complete   581.76
03 222a Air Cleaner Manifold 320.49
03 222b Air Cleaner Canister 286.10
03 222c Bracket, Air Cleaner, Pair 20.35
03 222d Chrome Clamp, Air Cleaner 40.00
03 222e Decal for Air Cleaner 8.34
03 222f Clamp for Original Air Cleaner 0.55

Printer Friendly Version
Back To Catalog
Fax To: 1-603-756-9614

Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608


Orders Call: 1-800-225-0251

Questions? Please call 1-603-756-4768