Catalog
Page 41
Chrome Trim & Misc Hardware
(TC-TD-TF)



PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Illust No Part Name Price Qty Ordered
41 001 Front Chrome Face Bar  203.95  
41 001a Rear Chrome Face Bar   203.95
41 001b Rear Chrome Face Bar  172.68
41 001c Front Back Bar, Mainspring 81.22
41 001d Rear Back Bar, Mainspring 81.22
41 002 Overrider with Bolt 84.55
41 002a Packing Rubber, Overrider 4.95
41 003 Spacer, Rear Bumper 9.36
41 004 Spacer, Front Bumper 4.20
41 005 Packing Piece for Face Bar 4.20
41 006 Bolt, Use 23/405 0.00
41 007 Bolt, Front Bumper to Frame 2.61
41 008 Chrome Bumper Bolt & Nut 1.97
41 009 Front Bumper Bracket 49.14
     
41 010 Rear Bumper Bracket 38.34
41 010a Bumper Bracket, Rear, Used 40.00
41 011 Chrome Run.Board Strip, Long 61.25
41 012 Chrome Run.Board Strip, Short 51.65
41 012a Chrome Strip, Hood Side 70.95
41 012b T-Bolt & Nut Set, Side Curtain 53.94
41 012c T-Bolt & Nut, Hood & Run Board 1.15
41 013 Center Chrome Hood Hinge 139.65
41 014 Brass Hood Hinge Rod 12.00
41 015A Badge Bar Bracket, Pair 98.85
     
41 017 Chrome Badge Bar 111.70
41 018 Badge Bar Clip, Stainless 6.08
41 018a Desmo Badge Bar Clip 7.87
41 019 Inner Support, Use 19/143 0.00
41 020 Outer Support, Use 19/107 0.00
41 020a Screw & Nut, Use 19/107A 0.00
41 021 Hubcap with Medallion 51.95
41 021a Hubcap without Medallion 38.33
41 021b Hubcap Medallion, Use 65/42 0.00
41 022 Knock-Off, Use 19/170 0.00
41 022a Knock-Off, Use 19/170A 0.00
41 022b Spare Knock-Off, Use 63/37 0.00
41 022c Spare Knock-Off, Use 19/164 0.00
41 023 Medallion, Spare Disc Wheel 93.56
41 024 Dash Medallion, Use 39/65 0.00
41 025 B & W Medallion, Use 19/98A 0.00
41 026 Spare Wheel Medallion 26.75
41 027 Radiator Medallion, Use 19/98 0.00
41 028 Medallion, Mark II MKII 20.75
41 028a Union Jack Badge 15.56
41 029 Medallion, TF 1500 50.29
41 030 Medallion, Steering Wheel 12.06
41 030a Screw, Steering Wheel Medallion 0.65
41 031 Medallion, Steering Wheel 72.90
41 031a Screw for Medallion 0.29
41 032 Cap for Spring Cover 14.34
41 033 Spring Cover, Stainless 32.40
41 034 Plastic Centering Washer 14.52
41 035 Circlip for Steering Column 0.57
41 036 Clamp Bolt Assembly 11.91
41 037 Centerpiece, Use 23/56 0.00
41 037a Chrome Ring, Use 23/56A 0.00
41 039 Spring Cover, Use 23/36 0.00
41 040 Stainless Steel Cap, Use 23/37 0.00
41 041 Chrome Clamp, Use 23/38A 0.00
41 041a Bolt for Clamp, Use 23/39 0.00
41 041b Washer, Use 23/41 0.00
41 041c Nut, Use 23/40 0.00
41 041d Clamp, Use 23/51 0.00
41 042 Mounting Bracket, L/H 200.00
41 042a Mounting Bracket, R/H 200.00
41 043 Mounting Bracket, L/H 191.50
41 043a Mounting Bracket, R/H 191.50
41 043b Mounting Bracket, L/H 183.50
41 043c Mounting Bracket, R/H 183.50
41 044 Side Support, L/H 134.40
41 044a Side Support, R/H 134.40
41 044b Side Support, L/H 181.95
41 044c Side Support, R/H 181.95
41 044d Windscreen Frame, R/H 180.00
41 044e Windscreen Frame, L/H 180.00
41 044f Windscreen Frame Top 180.00
41 044g Windscreen Frame Bottom 180.00
41 044h Windscreen Frame, R/H 180.00
41 044i Windscreen Frame, L/H 180.00
41 044i-020 Windscreen Frame, R/H, LHD 180.00
41 044j Windscreen Frame, Top 180.00
41 044k Windscreen Frame, Top 180.00
41 044l Windscreen Frame Bottom 180.00
41 044m Windscreen Frame, R/H 180.00
41 044n Windscreen Frame, L/H 180.00
41 044o Windscreen Frame, Top 180.00
41 044p Windscreen Frame, Bottom 180.00
41 044q Windscreen Glass 127.92
41 044r Windscreen Glass 127.92
41 044s Windscreen Glass 127.92
41 044t Windscreen Glass 127.92
41 044u Stud-Side Support, Upper 5.20
41 044v Stud-Side Support, Lower 8.55
41 045 Top Bracket w/Peg, Left 25.82
41 045a Top Bracket w/Peg, Right 25.82
41 045b Copper Socket, Front Bow 7.56
41 046 Bottom Corner Bracket 14.28
41 046a Windscreen Screw Set 37.29
41 046b Windscreen Screw Set 24.95
41 046c Windscreen Screw Set 21.95
41 046d Windscreen Screw Set 18.95
41 046e Tapped Strip, Use 63/79 0.00
41 046f Tapped Strip, Use 63/79A 0.00
41 047 Chrome Screw Top Mount 0.57
41 047a Distance Piece, Use 63/81 0.00
41 048 Chrome Screw, Side Mount 0.51
41 048a Chrome Screw, Side Mount 3.65
41 049 Wing Nut, Windscreen 21.24
41 050 Chrome Screw Side Support 0.87
41 050a Screw, Washer & Nut 1.68
41 050b Chrome Screw Side Support 1.70
41 050c Brass Screw Side Support Bot. 0.36
41 051 Brass Screw Corner Brkt, Slot 0.70
41 051a Chrome Screw Corner Brkt, Slot 1.15
41 051b Chr.Screw Corner Brkt,Phillips 0.52
41 052 Cone Washer under Wing Nut 3.15
41 053 D-Washer under Dome Nut 1.31
41 054 Chrome Dome Nut 7.15
41 055 Lock Nut 0.99
41 056 Hood Latch Mechanism, L/H 28.74
41 056a Hood Latch Mechanism, R/H 28.74
41 056b Brass Screw w/Nut for Latch 0.54
41 057 Chrome Hood Latch Handle, L/H 69.85
41 057a Chrome Hood Latch Handle, R/H 69.85
41 058 Hood Latch Bracket 14.16
41 058a Hood Latch Bracket 14.16
41 059 Buffer for Hood Side, 12.66
41 059a Rubber for Buffer Pad 4.45
41 060 Hood Latch Assembly, R/H 127.25
41 060a Hood Latch Assembly, L/H 127.25
41 060b Chrome Mask for Button 54.35
41 060c Bonnet Catch Bolt 13.90
41 060d Press Button, Chrome 34.45
41 060e Hood Catch, R/H 34.50
41 060f Hood Catch, L/H 34.50
41 060g Spring, Use 3/90 0.00
41 060h H Clip for Hood Latch Assembly 42.53
41 061 Bolt & Nut-Head Lamp Bracket 22.89
41 062 Fixing Bracket 71.55
41 063 Wing Bolt for Top 12.95
41 064 Nut, Use 29/20 0.00
41 065 Chrome Acorn Bolt w/Washer 5.84
41 065a Screw & Washer, Use 65/58 0.00
41 065b Chrome Washer/Acorn Bolt 0.85
41 066 Roller/Accelerator Pedal 11.64
41 066a Roller, Use 63/33 0.00
41 066b Pin, Use 65/61 0.00
41 066c Bush, Use 63/32 0.00
41 067 Chrome Acorn Nut for Strap 5.15
41 067a Chrome Acorn Nut 4.29
41 068 Bolt, Use 23/220 0.00
41 068a Bolt, Use 23/220 0.00
41 068b Washer, Use 23/535 0.00
41 069 Seat Squab Adjustment Bracket 161.46
41 070 Wing Bolt for Seat Adjustment 7.92
41 071 Fixing Bracket, L/H 191.40
41 071a Fixing Bracket, R/H 191.40
41 071b Fixing Bracket 97.95
41 072 Chrome Plinth 60.29
41 073 Washer/Floorboard Screw 1.30
41 073a Floorboard Screw & Washer Set 82.06
41 074 Screw, Use 41/75 0.00
41 075 Floor Board Screw 2.05
41 076 Short Screw to Firewall 2.30
41 076a T-Nut for Floorboard, 5/16 1.95
41 076b T-Nut for Seat Bottom, 1/4 1.55
41 076c T-Nut, 2BA 1.17
41 077 Striker Plate with Bolt 53.94
41 077a Striker Bolt 18.15
41 077b Slotted Screw 2.67
41 077c Nut for Striker Bolt 0.65
41 078 Striker Plate w/Bolt, Screw 51.54
41 078a Striker Bolt, Use 41/77A 0.00
41 078b Phillips Screw, Striker 1.05
41 079 Door Lock, R/H 87.54
41 079a Door Lock, L/H 87.54
41 079c Wood Screw for Door Lock 0.24
41 079d Door Lock Spring 0.85
41 081 Shim Plate/Lock Adjustment 3.72
41 082 Screw for Door Lock Cover 1.07
41 083 Door Hinge R/H Top 85.14
41 083a Door Hinge R/H Bottom 85.14
41 083b Door Hinge L/H Top 85.14
41 083c Door Hinge L/H Bottom 85.14
41 083d Screw for Door Hinge, Use 41/84D 0.00
41 083e Woodscrew, Top Door Hinge 0.72
41 084 Brass Door Hinge R/H Top 68.80
41 084a Brass Door Hinge R/H Bottom 68.80
41 084b Brass Door Hinge L/H Top 68.80
41 084c Brass Door Hinge L/H Bottom 68.80
41 084d Screw, Washer & Nut,Door Hinge 1.65
41 085 Door Check 30.57
41 086 Chrome Door Handle R/H 57.45
41 086a Chrome Door Handle L/H 57.45
41 086b Chrome Screw for Door Handle 1.85
41 087 Chrome Door Handle 57.95
41 087a Gasket for Door Handle .99
41 087b Chrome Screw 1.20
41 087c 2BA Screw for Door Lock 0.49
41 088 Chrome Socket for Side Curtain 6.84
41 089 Chrome Plate, Side Curtain 8.88
41 089a Screw, Use 41/87B 0.00
41 090 Chrome Plate, Side Curtain 18.72
41 090a Screw for Plate, Use 41/77B 0.00
41 090b Threaded Backing Plate 12.24
41 090c Screw for Plate, Use 41/77B 0.00
41 091 Chrome Nut, Side Curtain 19.20
41 092 Chrome Nut, Side Curtain 17.78
41 093 False Nose, Use 19/97 0.00
41 093a False Nose, Use 19/97A 0.00
41 093b Radiator Shell, Use 19/96 0.00
41 093c Radiator Shell, Use 19/96A 0.00
41 093d Grille Slats, Use 19/99 0.00
41 093e Grille Slats, Use 19/99A 0.00
41 093f Grille Slats, Use 19/99B 0.00
41 094 Radiator Cap, Use 19/10 0.00
41 094a False Radiator Cap, Use 19/182 0.00
41 095 Chrome Grab Handle 46.36
41 095a Chrome Grab Handle 45.00
41 096 Brooklands Racing Screen 206.66
41 097 Front Number Plate, Use 65/49 0.00
41 098 Bracket, Use 65/64 0.00
41 099 Spring, Use 63/38 0.00
41 0101 Bush, Use 63/34 0.00
41 0102 Key, Use 63/39 0.00
41 0103 Hinge Pin Assembly, Use 63/30 0.00

Printer Friendly Version
Back To Catalog
Fax To: 1-603-756-9614

Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608


Orders Call: 1-800-225-0251

Questions? Please call 1-603-756-4768