Catalog
Page 45
(Sheet Metal TC)(Wheels & Tires TC,TD,TF)

Print and order below

PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Illust No Part Name Price Qty Ordered
45 001 Front Fender, L/H 1850.00  
45 001a Front Fender, R/H 1850.00
45 002 Running Board, L/H 242.88
45 002a Running Board, R/H 242.88
45 003 Rear Fender, L/H 905.60
45 003a Rear Fender, R/H 905.60
45 004 Front Splash Apron 356.95
45 005 Hood Side Panel, R/H 945.00
45 005a Hood Side Panel, L/H 945.00
45 006 Hood Top Panel, R/H 628.50
45 006a Hood Top Panel, L/H 628.50
45 006c Hood Hinge Support Strip, Pair 155.95
45 007a Oil can, Use 61/1 0.00
45 008 Cowl 549.05
45 009 Front Rocker Panel, L/H 276.00
45 009a Front Rocker Panel, R/H 276.00
45 010 Rear Quarter Panel, L/H 558.80
45 010a Rear Quarter Panel, R/H 558.80
45 011 Rear Body Shell Apron 37.95
45 012 Inner Wheel Arch, R/H 418.99
45 012a Inner Wheel Arch, L/H 418.99
45 013 Side Curtain Compartment,Front 80.96
45 014 Door Skin, L/H 510.84
45 014a Door Skin, R/H 510.84
45 015 Diagonal Cross Brace, Door 5.35
45 016 Main Side Rail, R/H 415.00
45 016a Main Side Rail, L/H 415.00
45 017 Rear Cross Brace 325.00
45 018 Sleeve, Rear Side Curtain 20.44
     
45 019 Door Pillar Brace, L/H 77.95
45 019a Door Pillar Brace, R/H 77.95
45 020 Striker Securing Plate 14.76
45 020a Screw, Use 41/077B 0.00
45 021 Door Lock Securing Plate 18.72
45 022 Fender Brace, L/H 138.60
45 022a Fender Brace, R/H 138.60
45 022b Pad, Fender Brace, Use 43/2 0.00
45 022c Spacer, Steel Fender Brace 4.80
45 022d Rubber Bush Use 63/29 0.00
45 023 Head Lamp Bracket, L/H, Used 72.00
45 023a Head Lamp Bracket, R/H, Used 72.00
45 023b Stud, Head Lamp Bracket 10.80
45 024 Hinge Pillar Brace, R/H 121.05
45 024a Hinge Pillar Brace, L/H 121.05
45 025 Fuel Tank, Use 19/120B 0.00
45 026 Tank End Panel L/H, Use 19/128B 0.00
45 026a Tank End Panel R/H, Use 19/128B 0.00
45 027 Fuel Tank Strap, Use 19/133B 0.00
45 029 Propellor Shaft Tunnel 345.00
45 030 Rubber Gearbox Cover 400.60
45 030a Battery Box 143.89
45 031 Battery Box Cover w/Tab 46.32
45 031a Tab for Battery & Tool Box 1.35
45 032 Tool Box Cover, Use 47/28 0.00
45 032a Tab Fastener, Use 47/28B 0.00
45 032b Screw, Use 47/28E 0.00
45 033 Accelerator Pedal Assembly 185.00
45 034 Scuttle Ramp 116.50
45 035 010 Seat Runner, Set, Stainless 560.39
45 035d Seat Adjuster Handle 40.50
45 036 Convertible Top Frame 527.94
     
     
45 037 Side Curtain Frame, L/H Front 170.64
45 038 Side Curtain Frame, R/H Front 170.64
45 039 Side Curtain Frame, L/H Rear 170.64
45 040 Side Curtain Frame, R/H Rear 170.64
45 041a Side Curtain Strip Kit, S/S 330.42
45 042 Door Threshold Plate 0.00
45 043 Springs for Seat Back 761.67
     
45 044 Bracket, Use 63/7 0.00

Wheels & Tires TC, TD, TF
Illust No Part Name Price Qty Ordered
45 051 Disc Wheel, 15" Used 95.00  
45 051a Hub Cap Ret. Stud, Use 19/53A 0.00
45 052a 48 Spoke Wire Wheel, Chrome 450.80
45 052b 60 spoke Painted Wire Wheel 385.65
45 053 Wire Wheel Spoke, Long 1.50
45 054 Wire Wheel Spoke, Short 1.50
45 056 Wire Wheel Spoke, Long 6.00
45 057 Wire Wheel Spoke, Short 2.50
45 058 Original Dunlop Tire, 450x19 270.00
45 059 Inner Tube, 450x19 63.87
45 059a Inner Tube Caps, Use 67/67 0.00
45 060 Internal Rim Band 27.15
45 062 Tonneau Cover Bar, Use 63/45 0.00
45 063 Starting Crank, Use 63/64A 0.00
45 064 Clamp & Screws Use 63/65 0.00
45 065 Rear Plate, Use 65/49B 0.00
45 066 Bracket for Plate, Use 65/64A 0.00
45 067 Radiator Stay Tube, Use 63/40 0.00
45 068 Radiator Stay Tube, Use 63/42 0.00
45 069 Front Plate, Use 65/49 0.00
45 070 Retainer, Use 63/20 0.00
45 071 Cover, Control Cable, Use 63/15 0.00
45 072 Cover, Master Cyl., Use 63/26 0.00

Fax To: 1-603-756-9614

Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608


Orders Call: 1-800-225-0251

Questions? Please call 1-603-756-4768

Name:___________________________________

Shipping Address:_________________________

City,State,Zip:______________________________

Phone:______________________

Name on Credit Card:_______________________

Billing Add for card:_________________________

City,State,Zip:______________________________

Card #:______________________
Ex Date:______________

Back to On-Line Catalog