Catalog
Page 5 (TC,TD,TF)


Printer Friendly Version of this page

PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
NOTE: CORE CHARGES ARE IN ADDITION TO PRICES QUOTED
Illust No Part Name Price Qty Ordered
05 001 Main cap, front 40.25  
05 002 Main cap, center 40.25
05 004 Pipe 9.36
05 005 Nut, main bearing cap 7.85
05 006 Tensioner 47.94
05 006a Tensioner Assembly (includes 05/006, 05/007, 05/008, 05/009) 104.34
05 007 Feed block 47.90
05 008 Bolt 3.75
05 008a Lockwasher 0.15
05 009 Spring 1.76
05 010 Piston set of 4,complete,1250cc. (Standard) 385.00
05 010-010  Piston Set, Std., HC 1250 cc  385.00
05 010a Piston Set .010 1250cc 385.00
05 010b Piston Set .020 1250cc 385.00
05 010c Piston Set .030 1250cc 385.00
05 010d Piston Set .040 1250cc 385.00
05 010e Piston Set .060 1250cc 385.00
05 010-01 Piston Set,.060,1250, Hepolite 385.00
05 010f Piston Set, .080, 1250cc 385.00
05 010h Piston Set, .120, 1250cc 385.00
05 010i Piston Set, Standard, 1500cc 235.00
05 010j Piston Set, .010, 1500cc 235.00
05 010k Piston Set, .020, 1500cc 235.00
05 010l Piston Set, .030, 1500cc 235.00
05 010m Piston set .040, .1500cc 235.00
05 010n Piston Set, .060, 1500cc  235.00
05 011 4-Ring Set, 1250cc Standard 156.35
05 011-010 4-Ring Set, 1250cc, .010 156.35
05 011-020 4-Ring Set, 1250cc, .020 156.35
05 011-030 4-Ring Set, 1250cc, .030 156.35
05 011-040 4-Ring Set, 1250cc, .040 156.35
05 011-060 4-Ring Set, 1250cc, .060 156.35
05 011-080 4-Ring Set, 1250cc, .080 156.35
05 011-100 4-Ring Set, 1250cc, .100 156.35
05 011a- 3-Ring Set, 1250cc, Standard  79.34
05 011a-010 3-Ring Set, 1250cc, .010 79.34
05 011a-020 3-Ring Set, 1250cc, .020 79.34
05 011a-030 3-Ring Set, 1250cc, .030 79.34
05 011a-060 3-Ring Set, 1250cc, .060 79.34
05 011a-120 3-Ring Set, 1250cc, .120 79.34
05 011b 3-Ring Set, 1500cc, Standard 79.34
05 011b-010 010 3-Ring Set, 1500cc, .010  79.34
05 011b-020 020 3-Ring Set, 1500cc, .020  79.34
05 011b-030  030 3-Ring Set, 1500cc, .030 79.34
05 011c 4-Ring Set, 1500cc, Standard 105.34
05 011c-010 010 4-Ring Set, 1500cc, .010  105.34
05 011c-020 020 4-Ring Set, 1500cc, .020 105.34
05 011c-030 030 4-Ring Set, 1500cc, .030 105.34
05 011c-040 040 4-Ring Set, 1500cc, .040 105.34
05 011c-060 060 4-Ring Set, 1500cc, .060 105.34
05 011d Ring Installer, Use 67/31 0.00
05 012 Cylinder liner, 1250 cc. 67.99
05 012a Cylinder liner, TF 1500 cc. 70.20
05 014 Connecting rod 1250 cc.($30.00 core) 355.00
05 014a Conn. Rod, 1500, $30 Core 355.00
05 014b Conn. Rod, 1250, Rec. $30 Core 115.00
05 014c Conn. Rod, 1500, Rec. $30 Core 115.00
05 015 Conn.Rod Bolt,Nut & Cotter Pin 147.25
05 015a Conn. Rod Bolt and Nut Set  95.00
05 016 Nut 2.54
05 017 Clamp Bolt & Washer Set 36.67
05 018 Spring washer 0.12
05 019A Crankshaft, Standard 2450.00
Illust No Part Name Price
05 020 Main bearing Std. 130.89
05 020A 010 Main Bearing, .010  124.50
05 020A 012 Main Bearing, .012  124.50
05 020A 020 Main Bearing, .020   124.50
05 020A 030 Main Bearing, .030  124.50
05 020A 040 Main Bearing, .040   124.50
05 020A 050 Main Bearing, .050  132.84
05 020A 060 Main Bearing, .060 124.50
05 023 Connecting rod bearing (Std) 55.00
05 023A 010 Connecting rod bearing, (.010) 55.00
05 023A 020 Connecting rod bearing, (.020) 55.00
05 023A 030 Connecting rod bearing, (.030) 55.00
05 023A 040 Connecting rod bearing, (.040) 55.00
05 023A 050 Connecting rod bearing, (.050) 55.89
05 023A 060 Connecting rod bearing (.060) 56.00
05 024 Oil thrower 4.76
05 024A Oil Thrower   19.20
05 025 Crank sprocket 123.65
05 026 Key, Use 3/103  0.00
05 027 Crankshaft Pulley, Steel 113.51
05 028 Key Use 3/103  0.00
05 029 Washer 4.05
05 030 Nut 39.54
05 031 Shim 0.67
05 032 Camshaft, .012, Forged Billet 334.20
05 032A Camshaft, Mild Race 605.75
05 032B Camshaft, 3/4 Race 605.75
05 033 Camshaft sprocket 145.48
05 033A Camshaft Sprocket 109.95
05 034 Woodruf key Use 3/103  0.00
05 035 Bolt, camshaft 4.40
05 036 Washer 14.26
05 037 Tab washer 1.46
05 038 Oil thrower 3.54
05 039 Circlip 0.60
05 040 Thrust plate 30.96

Illust No Part Name Price Qty Ordered
05 043a Camshaft bearing set 137.85  
05 044 Dowel bolt 4.27
05 045 Camshaft core plug 1.29
05 046 Timing chain 19.50
05 046a Timing Chain    19.25
05 047 Valve Guide Inlet 5.65
05 048 Valve, inlet 12.07
05 048A Inlet Valve, Mild Steel  9.39
05 048b Inlet Valve, S/S   44.85
05 048C Inlet Valve, S/S   50.27
05 050 Valve spring set 52.95
05 050a Valve Spring Set 103.65
05 051 Bottom spring washer 2.35
05 052 Oil deflector Original 8.22
05 053 Top spring washer 13.23
05 054 O-ring 0.00
05 055 Retainer valve cotter 5.34
05 056 Support bracket 26.95
05 056a Support Brkt,Racing Style,Used 30.00
05 057 Bolt (8mm) 2.87
05 058 Bolt (10mm) 2.15
05 059 Lock plate 1.35
05 060 Washer (position 2 & 3) 4.32
05 061 Washer (position 1 & 4) 1.80
05 061a Shim for rocker support 2.64
05 062 Rocker shaft, 14" 122.05
05 062a Rocker shaft 14-7/8" 122.05
05 063 Plug 2.10
05 064 Spacer spring, medium 4.19
05 064a Spacer spring, long 2.74
05 066 Spacer Spring, Short  0.53
05 067 Spring clip 5.67
05 068 Washer 2.25
05 069 Rocker #4 & 8 107.06
05 069a Rocker #4 & 8 107.06
05 070 Rocker # 1 & 5 107.06
05 070a Rocker # 1 & 5 107.06
05 072 Rocker # 2 & 6 107.06
05 073 Rocker # 3 & 7 107.06
05 074 Bush, short 10.50
05 074a Bush, long 3.78
05 075 Adjusting screw 7.97
05 075A Adjusting Screw   4.34
05 076 Locknut 2.15
05 077 Push rod, Hollow as original 20.15
05 078 Tappet, Set of 8 166.11
05 079 Seal, Use 11/27   0.00
05 080 Bush, crankshaft ( 3.50
05 081 Exhaust valv mild steel 38.50
05 081A Exhaust Valve, Mild Steel  52.17
05 081B Exhaust valve S/S 44.85
05 081C Exhaust Valve, S/S  43.20
05 082 Valve guide, exhaust 4.15
05 083 Dowel, bearing cap 11.94
05 084 Bolt, thrust plate 1.29
05 084A Lock Washer, Use 7/24 0.00
05 085 Main bearing stud

9.45



Printer Friendly Version
Back To Catalog

Fax To: 1-603-756-9614

Mail to:
Abingdon Spares
PO Box 37, South St
Walpole, NH 03608


Orders Call: 1-800-225-0251

Questions? Please call 1-603-756-4768

Back to On-Line Catalog