| Illust No | Part Name | Price | Qty Ordered |
| 61 001 | Oil Can with Bracket, NOL | $212.65 | |
| 61 002 | Grab Handle for Dash | 21.45 | |
|
|
|
| Introduced at: | Engine |
| XPAG TD/2985 | Wide oil filter brackets |
| XPAG TD/9009 | 14 7/8" rocker shaft; wider rocker arms |
| XPAG TD2/9408 | 8" clutch assembly |
| XPAG TD2/14224 | Integral oil filter/fuel pump assembly |
| XPAG TD2/14948 | Oil sump capacity increased to 6 qts |
| XPAG TD2/17969 | Round cooling passages in cylinder block |
| XPAG TD2/20942 | Distributor fixed by cotter bolt |
| XPAG TD2/20972 | Priming plug fitted to oil pump cap |
| XPAG TD2/22735 | Round cooling passages in head; |
| 3/4" reach spark plugs | |
| XPAG TD2/24116 | .012" camshaft |
| XPAG TD2/24489 | No. 40367 distributor fitted |
| Introduced at: | Chassis |
| TD/0501 | Solid disc wheels replaced |
| TD/4237 | Rubber foot well |
| TD/8142 | 5-post regulator; separate fuse block |
| TD/10751 | Magnetic tachometer and speedometer; |
| rheostat panel light switch | |
| TD/12285 | S.A.E. lug nuts |
| TD/13913 | Combination oil pressure/water |
| temperature guage | |
| TD/18883 | Foot operated dimmer switch |
| TD/20374 | 3-bow convertible top assembly |
| TD/21303 | Round tail lamps |
| TD/22251 | Cable assembly replaced by clutch rod |
| TD/22315 | Wiper motor moved to windscreen center |
| TD/22371 | Turn signals incorporated |
|
Fax To: 1-603-756-9614
Mail to: Questions? Please call 1-603-756-4768 |
Name:___________________________________ Shipping Address:_________________________ City,State,Zip:______________________________ Phone:______________________ Name on Credit Card:_______________________ Billing Add for card:_________________________ City,State,Zip:______________________________ Card #:______________________ Ex Date:______________ |