| Illust No | Part Name | Price | Qty Ordered |
| 09 001 | Carburetor Body, 1-1/4 In. | 305.24 | |
| 09 001c | Bushing for Throttle Shaft | 1.73 | |
| 09 001d | Carburettor, Pair, $200,00 | 895.00 | |
| 09 001e | Carb Pair, Reblt, $200.00 Core | 795.00 | |
| 09 001f | Carb Pair, Reblt, $200.00 Core | 795.00 | |
| 09 001g | Carb Pair, Reblt, $200.00 Core | 795.00 | |
| 09 001h | Carb Pair, Reblt, $200.00 Core | 795.00 | |
| 09 002 | Plug, Air Bleed, 1-1/2 In. | 2.37 | |
| 09 002a | Fiber Washer for Bolt | 0.09 | |
| 09 004 | S.Chamber w/Piston, 1-/14 In. | 179.12 | |
| 09 005 | Oil Cap Ass'y, Repl. 1-1/4 In. | 20.84 | |
| 09 005a | Oil Cap Ass'y, Repl. 1-1/2 In. | 9.85 | |
| 09 005c | Brass Oil Cap Assembly, Round | 48.00 | |
| 09 005d | Brass Oil Cap Assembly, Hex | 23.79 | |
| 09 008 | Fiber Washer, Oil Cap | 0.55 | |
| 09 009 | Piston Spring | 3.55 | |
| 09 010 | Screw | 1.80 | |
| 09 012 | Jet Needle, Std.,1-1/4 In. | 18.00 | |
| 09 012a | Jet Needle, Std., 1-1/2 In. | 17.25 | |
| 09 012c | Grosse Jet | 14.34 | |
| 09 013 | Locking Screw | 6.43 | |
| 09 013a | Locking Screw | 1.22 | |
| 09 015 | Jet .090 | 22.99 | |
| 09 016 | Jet Screw | 1.46 | |
| 09 017 | Jet Adjusting Nut | 6.35 | |
| 09 019 | Lock Spring | 2.46 | |
| 09 020 | Jet Sealing Ring | 4.85 | |
| 09 021 | Jet Sealing Ring, Cork | 1.86 | |
| 09 022 | Copper Washer, Bottom | 0.75 | |
| 09 023 | Jet Bearing, Bottom | 7.87 | |
| 09 024 | Jet Gland Washer, Cork | 1.89 | |
| 09 025 | Jet Gland Washer, Brass | 0.63 | |
| 09 026 | Jet Gland Spring | 4.83 | |
| 09 027 | Jet Bearing, Top | 9.37 | |
| 09 028 | Copper Washer, Top | 0.99 | |
| 09 029 | Jet Return Spring | 5.17 | |
| 09 034 | Jet Lever, Front | 27.12 | |
| 09 034a | Jet Lever, Rear | 27.12 | |
| 09 034b | Jet Lever, Front | 31.83 | |
| 09 034c | Jet Lever, Rear | 31.83 | |
| 09 035 | Jet Link | 9.50 | |
| 09 035a | Jet Link, Rear | 16.63 | |
| 09 035b | Jet Link | 5.51 | |
| 09 036 | Bolt | 0.97 | |
| 09 037 | Nut | 0.36 | |
| 09 038 | Lock Washer | 0.36 | |
| 09 039 | Clevis Pin, Short | 3.19 | |
| 09 040 | Clevis Pin, Long | 4.75 | |
| 09 042 | Cotter Pin | 0.10 | |
| 09 043 | Clevis Yoke | 5.40 | |
| 09 043a | Jet Link Assembly, Complete | 20.57 | |
| 09 044 | Jet Link Shaft with Nuts | 4.21 | |
| 09 046 | Float Chamber, Rear | 107.65 | |
| 09 046a | Float Chamber, Front | 107.65 | |
| 09 047 | Float Chamber Lid, Rear, Orig. | 152.09 | |
| 09 047a | Float Chamber Lid, Front, Orig | 152.09 | |
| 09 048 | Gasket, Float Chamber | 1.25 | |
| 09 049 | Overflow Pipe | 19.13 | |
| 09 050 | Fiber Washer | 0.49 | |
| 09 051 | Aluminum Washer | 1.20 | |
| 09 052 | Float | 43.45 | |
| 09 053 | Float Needle & Seat | 17.65 | |
| 09 054 | Float Needle & Seat, Use 9/53 | 0.00 | |
| 09 055 | Float Lever | 3.65 | |
| 09 055a | Float Lever | 3.65 |
| Illust No | Part Name | Price | Qty Ordered |
| 09 056 | Pin for Lever | 0.57 | |
| 09 057 | Tickler Pin & Spring Assembly | 5.60 | |
| 09 058 | Cotter Pin | 0.20 | |
| 09 059 | Spring, Tickler Pin | 0.74 | |
| 09 060 | Fuel Filter | 15.95 | |
| 09 061 | Banjo Bolt | 7.85 | |
| 09 063 | Fiber Washer | 0.53 | |
| 09 064 | Nut | 7.99 | |
| 09 066 | Banjo Bolt | 4.97 | |
| 09 067 | Washer Assembly | 2.15 | |
| 09 068 | Washer | 1.46 | |
| 09 070 | Cable Stop & Nut | 1.75 | |
| 09 081 | Throttle Shaft, Front, 1-1/4 | 24.15 | |
| 09 081-010 | Throttle Shaft, Oversize | 13.75 | |
| 09 081a | Throttle Shaft, Use 09/081 | 0.00 | |
| 09 081b | Throttle Shaft, 1-1/2 In. | 24.15 | |
| 09 081c | Throttle Shaft, Use 9/81B | 0.00 | |
| 09 081d | Slow Running Arm | 92.56 | |
| 09 081e | Bushing, Use 9/1C | 0.00 | |
| 09 081f | Shaft, Oversize, 1-1/4 In. | 17.55 | |
| 09 081g | Shaft, Oversize, 1-1/2 In. | 17.55 | |
| 09 082 | Throttle Disc, 1-1/4 In. | 8.70 | |
| 09 082a | Throttle Disc, 1-1/2 In. | 5.62 | |
| 09 083 | Screw | 0.46 | |
| 09 084 | Collar for Return Spring | 11.86 | |
| 09 085 | Screw TC | 0.47 | |
| 09 086 | Spring, Rear | 2.20 | |
| 09 086a | Spring, Front | 3.89 | |
| 09 086b | Spring, Rear | 3.41 | |
| 09 086c | Spring, Front | 2.95 | |
| 09 087 | Retaining Clip | 3.46 | |
| 09 088 | Anchor Clip | 3.67 | |
| 09 089 | Throttle Arm | 20.45 | |
| 09 089a | Throttle Arm | 11.86 | |
| 09 091 | Tapered Pin | 0.95 | |
| 09 092 | Throttle Stop, Front | 39.35 | |
| 09 092a | Throttle Stop, Front | 13.86 | |
| 09 092b | Throttle Stop, Rear | 8.46 | |
| 09 093 | Adjusting Screw | 0.89 | |
| 09 094 | Spring | 1.35 | |
| 09 096 | Pivot Bolt | 4.15 | |
| 09 096a | Washer | 0.95 | |
| 09 097 | Lever | 20.20 | |
| 09 098 | Link | 4.08 | |
| 09 099 | Coupling | 27.19 | |
| 09 099a | Bolt | 3.44 | |
| 09 100 | Connecting Rod | 1.62 | |
| 09 101 | Bolt | 3.24 | |
| 09 102 | Nut | 0.55 | |
| 09 103 | Washer | 0.24 | |
| 09 104 | Slow Running Spring | 7.20 | |
| 09 105 | Throttle Link | 32.85 | |
| 09 105a | Major Overhaul Kit | 96.00 | |
| 09 105b | Major Overhaul Kit | 96.00 | |
| 09 105c | Gasket Overhaul Kit | 16.80 | |
| 09 105d | Major Overhaul Kit | 139.20 | |
| 09 106 | Throttle Return Spring | 16.80 | |
| 09 107 | Bracket, Throttle Return | 7.92 | |
| 09 108 | Bracket, Use 63/19 | 0.00 | |
| 09 109 | Brass Clip, Use 63/19C | 0.00 | |
| 09 110 | Clip, Use 63/19A | 0.00 | |
| 09 111 | Fuel Line Connector, Use 65/68 | 0.00 |
|
Fax To: 1-603-756-9614
Mail to: Questions? Please call 1-603-756-4768 |
Name:___________________________________ Shipping Address:_________________________ City,State,Zip:______________________________ Phone:______________________ Name on Credit Card:_______________________ Billing Add for card:_________________________ City,State,Zip:______________________________ Card #:______________________ Ex Date:______________ |